Dana Corporation Balance Sheet
View: Annual
| Assets | Dec 07 | Dec 06 | Dec 05 |
|---|---|---|---|
| Current Assets | |||
| Cash | 1,364.0 | 719.0 | 762.0 |
| Net Receivables | 1,492.0 | 1,366.0 | 1,317.0 |
| Inventories | 812.0 | 725.0 | 664.0 |
| Other Current Assets | 124.0 | 514.0 | 681.0 |
| Total Current Assets | 3,792.0 | 3,324.0 | 3,424.0 |
| Net Fixed Assets | 1,763.0 | 1,776.0 | 1,628.0 |
| Other Noncurrent Assets | 870.0 | 1,634.0 | 2,334.0 |
| Total Assets | 6,425.0 | 6,734.0 | 7,386.0 |
| Liabilities and Shareholder's Equity | Dec 07 | Dec 06 | Dec 05 |
| Current Liabilities | |||
| Accounts Payable | 1,760.0 | 1,598.0 | 1,801.0 |
| Short-Term Debt | 1,183.0 | 293.0 | 2,578.0 |
| Other Current Liabilities | 9.0 | 195.0 | 513.0 |
| Total Current Liabilities | 2,952.0 | 2,086.0 | 4,892.0 |
| Long-Term Debt | 19.0 | 722.0 | 67.0 |
| Other Noncurrent Liabilities | 4,236.0 | 4,760.0 | 1,882.0 |
| Total Liabilities | 7,207.0 | 7,568.0 | 6,841.0 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | (782.0) | (834.0) | 545.0 |
| Total Equity | (782.0) | (834.0) | 545.0 |
| Shares Outstanding (mil.) | 150.0 | 0.0 | 0.0 |






