Daktronics Financial Statements
Daktronics Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | April |
Daktronics Income Statement
| 2009 | 2008 | 2007 | |
|---|---|---|---|
| Revenue ($ mil.) | 581.9 | 499.7 | 433.2 |
| Gross Profit ($ mil.) | 155.4 | 147.6 | 126.6 |
| Operating Income ($ mil.) | 41.8 | 41.0 | 37.5 |
| Total Net Income ($ mil.) | 26.4 | 26.2 | 24.4 |
| Diluted EPS (Net Income) | 0.64 | 0.63 | 0.59 |
Daktronics Quarterly Statements
| Quarter Ending Jul 09 | Quarter Ending Apr 09 | Quarter Ending Jan 09 | |
|---|---|---|---|
| Revenue ($ mil.) | 113.5 | 121.8 | 129.2 |
| Gross Profit ($ mil.) | 30.1 | 27.7 | 34.1 |
| Operating Income ($ mil.) | 3.1 | 1.1 | 6.7 |
| Total Net Income ($ mil.) | 1.4 | 0.3 | 4.2 |
| Diluted EPS (Net Income) | 0.03 | 0.01 | 0.10 |
Daktronics Stock Quote & Chart
| 11/06/09 16:00:01 EST •
NASDAQ •
8.17
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Daktronics Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.63 | 1.00 | 7.01 |
| Price/Earnings Ratio | 18.52 | 19.84 | 25.51 |
| Price/Book Ratio | 1.58 | 2.37 | 6.74 |
| Price/Cash Flow Ratio | 6.54 | 8.42 | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Daktronics Financial Ratios
Daktronics Competitive Intelligence
| LSI Industries | Mitsubishi Electric | Panasonic Corporation of North America | |
|---|---|---|---|
| Annual Sales ($ mil.) | 233.8 | 38,022.9 | 0.0 |
| Employees | 1,240 | -- | 13,000 |
| Market Cap ($ mil.) | 170.4 | 1,000,000.0 | -- |
Competitive Landscape



