Daimler Income Statement
View: Annual | Quarterly
| Dec 07 | Dec 06 | Dec 05 | |
|---|---|---|---|
| Revenue | 146,404.8 | 200,143.0 | 177,394.7 |
| Cost of Goods Sold | 111,062.5 | 165,926.1 | 145,555.7 |
| Gross Profit | 35,342.3 | 34,216.9 | 31,839.0 |
| Gross Profit Margin | 24.1% | 17.1% | 17.9% |
| SG&A Expense | 11,930.5 | 13,427.5 | 13,037.9 |
| Depreciation & Amortization | 11,797.9 | 18,053.8 | 14,986.2 |
| Operating Income | 11,613.8 | 2,735.7 | 3,814.9 |
| Operating Margin | 7.9% | 1.4% | 2.2% |
| Nonoperating Income | 3,828.1 | 2,866.4 | 257.0 |
| Nonoperating Expenses | 1,919.2 | 330.1 | -- |
| Income Before Taxes | 13,522.7 | 5,272.0 | 4,072.0 |
| Income Taxes | 6,371.8 | 932.1 | 607.6 |
| Net Income After Taxes | 7,150.9 | 4,339.8 | 3,464.4 |
| Continuing Operations | 7,150.9 | 4,265.9 | 3,376.7 |
| Discontinued Operations | (1,281.4) | -- | -- |
| Total Operations | 5,869.5 | 4,265.9 | 3,376.7 |
| Total Net Income | 5,869.5 | 4,260.6 | 3,370.8 |
| Net Profit Margin | 4.0% | 2.1% | 1.9% |
| Diluted EPS from Total Net Income ($) | 5.60 | 4.15 | 2.80 |
| Dividends per Share | 2.00 | 1.82 | 1.93 |


