Daimaru Balance Sheet
View: Annual
| Assets | Dec 08+* | Feb 04 | Feb 03 |
|---|---|---|---|
| Current Assets | |||
| Cash | 162.3 | 186.5 | 182.1 |
| Net Receivables | 471.5 | 486.2 | 450.0 |
| Inventories | 289.2 | 275.8 | 272.1 |
| Other Current Assets | 186.1 | 197.4 | 175.1 |
| Total Current Assets | 1,109.1 | 1,145.9 | 1,079.3 |
| Net Fixed Assets | 1,468.7 | 1,453.1 | 1,475.8 |
| Other Noncurrent Assets | 859.5 | 840.8 | 784.2 |
| Total Assets | 3,437.3 | 3,439.8 | 3,339.3 |
| Liabilities and Shareholder's Equity | Dec 08 | Feb 04 | Feb 03 |
| Current Liabilities | |||
| Accounts Payable | 690.3 | 725.6 | 667.4 |
| Short-Term Debt | 489.9 | 568.6 | 675.2 |
| Other Current Liabilities | 704.0 | 708.9 | 590.5 |
| Total Current Liabilities | 1,884.2 | 2,003.1 | 1,933.0 |
| Long-Term Debt | 503.7 | 528.7 | 547.2 |
| Other Noncurrent Liabilities | 290.6 | 295.0 | 333.0 |
| Total Liabilities | 2,678.5 | 2,826.9 | 2,813.3 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | 0.0 | 0.0 | 0.0 |
| Common Stock Equity | 734.8 | 596.2 | 517.4 |
| Total Equity | 758.9 | 612.9 | 525.9 |
| Shares Outstanding (mil.) | 0.0 | 0.0 | 0.0 |



