Daily Journal Financial Statements
Daily Journal Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | September |
Daily Journal Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 40.6 | 35.1 | 32.4 |
| Gross Profit ($ mil.) | -- | 28.0 | 24.8 |
| Operating Income ($ mil.) | 11.7 | 9.9 | 4.6 |
| Total Net Income ($ mil.) | 7.1 | 5.3 | 2.4 |
| Diluted EPS (Net Income) | 4.90 | 3.66 | 1.68 |
Daily Journal Quarterly Statements
| Quarter Ending Jun 09 | Quarter Ending Mar 09 | Quarter Ending Mar 09 | |
|---|---|---|---|
| Revenue ($ mil.) | 10.9 | 9.7 | 9.7 |
| Gross Profit ($ mil.) | -- | 7.9 | 7.9 |
| Operating Income ($ mil.) | 3.8 | 2.8 | 2.8 |
| Total Net Income ($ mil.) | 2.3 | 1.7 | 1.7 |
| Diluted EPS (Net Income) | 1.66 | 1.20 | 1.20 |
Daily Journal Stock Quote & Chart
| 11/04/09 11:17:33 EST •
NASDAQ •
55.00
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Daily Journal Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 1.85 | 0.50 | 6.91 |
| Price/Earnings Ratio | 9.78 | (1.53) | 25.13 |
| Price/Book Ratio | 1.56 | 1.51 | 6.64 |
| Price/Cash Flow Ratio | 9.40 | 4.12 | 42.92 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Daily Journal Financial Ratios
Daily Journal Competitive Intelligence
| Hearst Newspapers | Thomson West | Tribune Company | |
|---|---|---|---|
| Annual Sales ($ mil.) | -- | 1,452.3 | 5,063.0 |
| Employees | -- | 8,000 | 21,000 |
| Market Cap ($ mil.) | -- | -- | -- |
Competitive Landscape



