Daihatsu Balance Sheet
View: Annual
| Assets | Mar 06 | Mar 05 | Mar 04 |
|---|---|---|---|
| Current Assets | |||
| Cash | -- | 179.1 | 197.5 |
| Net Receivables | -- | 2,019.5 | 1,763.8 |
| Inventories | -- | 618.8 | 503.3 |
| Other Current Assets | -- | 1,136.3 | 949.9 |
| Total Current Assets | -- | 3,953.7 | 3,414.5 |
| Net Fixed Assets | -- | 3,458.1 | 3,301.5 |
| Other Noncurrent Assets | -- | 816.3 | 812.0 |
| Total Assets | 8,735.5 | 8,228.1 | 7,528.1 |
| Liabilities and Shareholder's Equity | Mar 06 | Mar 05 | Mar 04 |
| Current Liabilities | |||
| Accounts Payable | -- | 2,284.8 | 1,820.3 |
| Short-Term Debt | -- | 1,039.2 | 1,153.7 |
| Other Current Liabilities | -- | 1,502.1 | 1,416.0 |
| Total Current Liabilities | -- | 4,826.2 | 4,390.0 |
| Long-Term Debt | -- | 294.1 | 201.9 |
| Other Noncurrent Liabilities | -- | 569.0 | 554.9 |
| Total Liabilities | -- | 5,689.3 | 5,146.8 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | 0.0 | 0.0 |
| Common Stock Equity | -- | 2,236.6 | 2,098.1 |
| Total Equity | -- | 2,538.8 | 2,381.2 |
| Shares Outstanding (mil.) | 0.0 | 0.0 | 0.0 |






