Daewoo International Income Statement
View: Annual
| Dec 06 | Dec 05 | Dec 04 | |
|---|---|---|---|
| Revenue | 6,792.2 | 5,040.1 | 4,789.9 |
| Cost of Goods Sold | -- | 4,642.6 | 4,345.8 |
| Gross Profit | -- | 397.5 | 444.1 |
| Gross Profit Margin | 0.0% | 7.9% | 9.3% |
| SG&A Expense | -- | 337.3 | 352.4 |
| Depreciation & Amortization | -- | 14.8 | 12.5 |
| Operating Income | -- | 60.2 | 91.7 |
| Operating Margin | -- | 1.2% | 1.9% |
| Nonoperating Income | -- | 354.7 | 295.7 |
| Nonoperating Expenses | -- | 231.1 | 235.2 |
| Income Before Taxes | -- | 183.8 | 152.2 |
| Income Taxes | -- | 15.0 | 43.3 |
| Net Income After Taxes | 0.0 | 168.8 | 108.9 |
| Continuing Operations | -- | 168.8 | 108.9 |
| Discontinued Operations | -- | 0.0 | 0.0 |
| Total Operations | -- | 168.8 | 108.9 |
| Total Net Income | 120.0 | 168.8 | 108.9 |
| Net Profit Margin | 1.8% | 3.3% | 2.3% |
| Diluted EPS from Total Net Income ($) | -- | -- | -- |
| Dividends per Share | -- | -- | -- |





