Daewoo International Balance Sheet
View: Annual
| Assets | Dec 06 | Dec 05 | Dec 04 |
|---|---|---|---|
| Current Assets | |||
| Cash | -- | 148.6 | 152.1 |
| Net Receivables | -- | 266.5 | 310.4 |
| Inventories | -- | 86.3 | 77.9 |
| Other Current Assets | -- | 199.6 | 145.2 |
| Total Current Assets | -- | 701.1 | 685.6 |
| Net Fixed Assets | -- | 172.4 | 195.9 |
| Other Noncurrent Assets | -- | 797.2 | 667.8 |
| Total Assets | 2,052.2 | 1,670.8 | 1,549.3 |
| Liabilities and Shareholder's Equity | Dec 06 | Dec 05 | Dec 04 |
| Current Liabilities | |||
| Accounts Payable | -- | 292.1 | 295.9 |
| Short-Term Debt | -- | 34.2 | 86.6 |
| Other Current Liabilities | -- | 183.7 | 190.0 |
| Total Current Liabilities | -- | 510.0 | 572.6 |
| Long-Term Debt | -- | 226.3 | 280.4 |
| Other Noncurrent Liabilities | -- | 113.9 | 99.8 |
| Total Liabilities | -- | 850.2 | 952.8 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | 0.0 | 0.0 |
| Common Stock Equity | -- | 820.6 | 596.4 |
| Total Equity | -- | 820.6 | 596.4 |
| Shares Outstanding (mil.) | 0.0 | 0.0 | 0.0 |






