Cymer Balance Sheet
View: Annual | Quarterly
| Assets | Quarter Ending Sep 09 |
Quarter Ending Jun 09 |
Quarter Ending Mar 09 |
Quarter Ending Mar 09 |
Quarter Ending Dec 08 |
|---|---|---|---|---|---|
| Current Assets | |||||
| Cash | 111.6 | 105.4 | 111.1 | 111.1 | 252.4 |
| Net Receivables | 83.6 | 56.3 | 62.1 | 62.1 | 65.1 |
| Inventories | 179.7 | 176.7 | 183.6 | 183.6 | 194.7 |
| Other Current Assets | 102.5 | 98.9 | 80.0 | 80.0 | 87.1 |
| Total Current Assets | 477.4 | 437.3 | 436.8 | 436.8 | 599.4 |
| Net Fixed Assets | 102.7 | 106.7 | 108.7 | 108.7 | 114.4 |
| Other Noncurrent Assets | 52.0 | 52.1 | 54.4 | 54.4 | 63.7 |
| Total Assets | 632.1 | 596.0 | 599.9 | 599.9 | 777.4 |
| Liabilities and Shareholder's Equity | Quarter Ending Sep 09 |
Quarter Ending Jun 09 |
Quarter Ending Mar 09 |
Quarter Ending Mar 09 |
Quarter Ending Dec 08 |
| Current Liabilities | |||||
| Accounts Payable | 19.7 | 14.2 | 11.6 | 11.6 | 19.1 |
| Short-Term Debt | 0.0 | 0.0 | 0.0 | 0.0 | 140.7 |
| Other Current Liabilities | 67.2 | 45.1 | 57.1 | 57.1 | 64.7 |
| Total Current Liabilities | 86.9 | 59.3 | 68.7 | 68.7 | 224.6 |
| Long-Term Debt | -- | -- | -- | -- | 0.0 |
| Other Noncurrent Liabilities | 21.5 | 28.5 | 25.7 | 25.7 | 35.1 |
| Total Liabilities | 108.4 | 87.8 | 94.5 | 94.5 | 259.7 |
|
Shareholder's Equity | |||||
| Preferred Stock Equity | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Common Stock Equity | 523.7 | 508.2 | 505.4 | 505.4 | 517.8 |
| Total Equity | 523.7 | 508.2 | 505.4 | 505.4 | 517.8 |
| Shares Outstanding (mil.) | 28.8 | 28.8 | 29.7 | 28.8 | 28.8 |



