Current Media Income Statement
View: Annual
| Dec 07 | Dec 06 | Dec 05 | |
|---|---|---|---|
| Revenue | 63.8 | 37.9 | 24.4 |
| Cost of Goods Sold | -- | -- | -- |
| Gross Profit | -- | -- | -- |
| Gross Profit Margin | 0.0% | 0.0% | 0.0% |
| SG&A Expense | 69.9 | 42.7 | 36.3 |
| Depreciation & Amortization | 6.0 | 4.5 | 3.0 |
| Operating Income | (6.1) | (4.8) | (11.9) |
| Operating Margin | -- | -- | -- |
| Nonoperating Income | 0.5 | 0.6 | 0.4 |
| Nonoperating Expenses | 4.1 | 3.4 | 2.7 |
| Income Before Taxes | (9.7) | (7.6) | (14.3) |
| Income Taxes | 0.2 | 0.0 | 0.0 |
| Net Income After Taxes | (9.9) | (7.6) | (14.3) |
| Continuing Operations | (9.9) | (7.6) | (14.3) |
| Discontinued Operations | 0.0 | 0.0 | 0.0 |
| Total Operations | (9.9) | (7.6) | (14.3) |
| Total Net Income | (9.9) | (7.6) | (14.3) |
| Net Profit Margin | -- | -- | -- |
| Diluted EPS from Total Net Income ($) | -- | -- | -- |
| Dividends per Share | -- | -- | -- |




