CSP Financial Statements
CSP Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | September |
CSP Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 76.8 | 94.0 | 68.9 |
| Gross Profit ($ mil.) | 14.0 | 23.4 | 14.8 |
| Operating Income ($ mil.) | (0.8) | 7.4 | 0.9 |
| Total Net Income ($ mil.) | (0.4) | 4.0 | 2.0 |
| Diluted EPS (Net Income) | (0.11) | 1.03 | 0.52 |
CSP Quarterly Statements
| Quarter Ending Jun 09 | Quarter Ending Jun 09 | Quarter Ending Mar 09 | |
|---|---|---|---|
| Revenue ($ mil.) | 18.7 | 18.7 | 22.5 |
| Gross Profit ($ mil.) | 2.8 | 2.8 | 4.1 |
| Operating Income ($ mil.) | -- | -- | 0.4 |
| Total Net Income ($ mil.) | (0.8) | (0.8) | 0.3 |
| Diluted EPS (Net Income) | (0.21) | (0.21) | 0.08 |
CSP Stock Quote & Chart
| 11/06/09 15:32:36 EST •
NASDAQ •
3.56
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
CSP Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.16 | 2.79 | 7.01 |
| Price/Earnings Ratio | (25.51) | 37.88 | 25.51 |
| Price/Book Ratio | 0.55 | 3.70 | 6.74 |
| Price/Cash Flow Ratio | 10.62 | 18.45 | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed CSP Financial Ratios
CSP Competitive Intelligence
| Capgemini | HP Enterprise Services | IBM | |
|---|---|---|---|
| Annual Sales ($ mil.) | 12,276.7 | 0.0 | 103,630.0 |
| Employees | 91,621 | 139,500 | 398,455 |
| Market Cap ($ mil.) | 4,516.8 | -- | 161,704.5 |
Competitive Landscape



