CSII Income Statement
View: Annual
| Jun 07 | Jun 06 | Jun 05 | |
|---|---|---|---|
| Revenue | 0.0 | 0.0 | 0.0 |
| Cost of Goods Sold | 0.0 | 0.0 | 0.0 |
| Gross Profit | -- | -- | -- |
| Gross Profit Margin | 0.0% | 0.0% | 0.0% |
| SG&A Expense | 15.1 | 4.9 | 3.5 |
| Depreciation & Amortization | -- | -- | -- |
| Operating Income | (15.1) | (4.9) | (3.5) |
| Operating Margin | -- | -- | -- |
| Nonoperating Income | 0.9 | 0.1 | 0.0 |
| Nonoperating Expenses | 1.3 | 0.0 | 0.0 |
| Income Before Taxes | (15.6) | (4.9) | (3.5) |
| Income Taxes | 0.0 | 0.0 | 0.0 |
| Net Income After Taxes | (15.6) | (4.9) | (3.5) |
| Continuing Operations | (15.6) | (4.9) | (3.5) |
| Discontinued Operations | 0.0 | 0.0 | 0.0 |
| Total Operations | (15.6) | (4.9) | (3.5) |
| Total Net Income | (15.6) | (4.9) | (3.5) |
| Net Profit Margin | -- | -- | -- |
| Diluted EPS from Total Net Income ($) | -- | -- | -- |
| Dividends per Share | -- | -- | -- |




