Crown Holdings Balance Sheet
View: Annual | Quarterly
| Assets | Dec 07 | Dec 06 | Dec 05 |
|---|---|---|---|
| Current Assets | |||
| Cash | 457.0 | 407.0 | 294.0 |
| Net Receivables | 673.0 | 689.0 | 686.0 |
| Inventories | 1,030.0 | 906.0 | 810.0 |
| Other Current Assets | 74.0 | 60.0 | 55.0 |
| Total Current Assets | 2,234.0 | 2,062.0 | 1,845.0 |
| Net Fixed Assets | 1,604.0 | 1,608.0 | 1,607.0 |
| Other Noncurrent Assets | 3,141.0 | 2,688.0 | 3,093.0 |
| Total Assets | 6,979.0 | 6,358.0 | 6,545.0 |
| Liabilities and Shareholder's Equity | Dec 07 | Dec 06 | Dec 05 |
| Current Liabilities | |||
| Accounts Payable | 1,753.0 | 1,835.0 | 1,732.0 |
| Short-Term Debt | 83.0 | 121.0 | 211.0 |
| Other Current Liabilities | 247.0 | -- | -- |
| Total Current Liabilities | 2,083.0 | 1,956.0 | 1,943.0 |
| Long-Term Debt | 3,495.0 | 3,420.0 | 3,204.0 |
| Other Noncurrent Liabilities | 1,386.0 | 1,527.0 | 1,634.0 |
| Total Liabilities | 6,964.0 | 6,903.0 | 6,781.0 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | 15.0 | (545.0) | (236.0) |
| Total Equity | 15.0 | (545.0) | (236.0) |
| Shares Outstanding (mil.) | 159.8 | 162.7 | 166.7 |





