CRH plcDublin, Ireland (NYSE: CRH [ADR])

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

CRH Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 08 Dec 07 Dec 06
Revenue 29,440.2 30,898.1 24,720.3
Cost of Goods Sold 20,773.2 21,659.0 17,314.2
Gross Profit 8,667.0 9,239.1 7,406.0
Gross Profit Margin 29.4% 29.9% 30.0%
SG&A Expense 5,974.9 6,161.2 5,079.5
Depreciation & Amortization 1,157.2 1,134.8 906.4
Operating Income 3,003.6 3,498.7 2,651.4
Operating Margin 10.2% 11.3% 10.7%
Nonoperating Income 97.3 178.1 115.7
Nonoperating Expenses (483.5) -- --
Income Before Taxes 2,294.7 2,802.5 2,114.0
Income Taxes 515.9 685.9 499.0
Net Income After Taxes 1,778.8 2,116.6 1,615.1

Continuing Operations 1,778.8 2,104.8 1,596.6
Discontinued Operations -- -- --
Total Operations 1,778.8 2,104.8 1,596.6
Total Net Income 1,778.8 2,104.8 1,596.6
Net Profit Margin 6.0% 6.8% 6.5%

Diluted EPS from Total Net Income ($) 3.27 3.83 2.93
Dividends per Share 0.95 0.89 0.47
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy