Credit Suisse Financial Statements
Credit Suisse Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
Credit Suisse Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 8,774.9 | 35,268.8 | 31,646.7 |
| Gross Profit ($ mil.) | -- | -- | -- |
| Operating Income ($ mil.) | 23,197.5 | 60,229.9 | 47,550.9 |
| Total Net Income ($ mil.) | (7,780.8) | 6,887.8 | 9,305.5 |
| Diluted EPS (Net Income) | (7.41) | 6.18 | 8.06 |
Credit Suisse Quarterly Statements
| Quarter Ending Sep 09 | Quarter Ending Jun 09* | Quarter Ending Dec 08 | |
|---|---|---|---|
| Revenue ($ mil.) | 9,531.5 | 7,924.2 | (4,482.2) |
| Gross Profit ($ mil.) | -- | -- | -- |
| Operating Income ($ mil.) | 6,918.3 | 7,419.5 | (3,542.9) |
| Total Net Income ($ mil.) | 3,190.7 | 1,431.4 | (5,703.5) |
| Diluted EPS (Net Income) | 1.75 | 1.09 | (5.40) |
- * Irregular reporting interval
Credit Suisse Stock Quote & Chart
| 11/06/09 16:00:12 EST •
NYSE •
55.68
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Credit Suisse Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 2.98 | 1.41 | 7.01 |
| Price/Earnings Ratio | (212.77) | (52.63) | 25.51 |
| Price/Book Ratio | 1.73 | 1.00 | 6.74 |
| Price/Cash Flow Ratio | 1.64 | 3.22 | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Credit Suisse Financial Ratios
Credit Suisse Competitive Intelligence
| Citigroup | Deutsche Bank | UBS | |
|---|---|---|---|
| Annual Sales ($ mil.) | 52,793.0 | 19,014.2 | 3,974.7 |
| Employees | 326,900 | 80,456 | 79,166 |
| Market Cap ($ mil.) | 92,827.4 | 44,758.9 | 53,088.5 |
Competitive Landscape



