Credit Suisse Income Statement
View: Annual | Quarterly
| Dec 07 | Dec 06 | Dec 05 | |
|---|---|---|---|
| Revenue | 81,109.1 | 67,532.1 | 68,392.9 |
| Cost of Goods Sold | -- | 10,170.9 | -- |
| Gross Profit | -- | 57,361.2 | -- |
| Gross Profit Margin | 0.0% | 84.9% | 0.0% |
| SG&A Expense | 21,562.4 | 19,940.6 | 37,893.7 |
| Depreciation & Amortization | 764.0 | -- | 1,167.7 |
| Operating Income | 58,782.8 | 37,420.5 | 29,331.6 |
| Operating Margin | 72.5% | 55.4% | 42.9% |
| Nonoperating Income | -- | -- | -- |
| Nonoperating Expenses | 47,968.3 | 25,687.4 | 22,300.5 |
| Income Before Taxes | 10,814.5 | 11,733.2 | 7,031.1 |
| Income Taxes | 751.6 | 1,960.2 | 1,030.8 |
| Net Income After Taxes | 10,062.9 | 9,773.0 | 6,000.3 |
| Continuing Operations | 5,609.4 | 6,794.6 | 4,457.0 |
| Discontinued Operations | -- | 2,518.9 | (20.5) |
| Total Operations | 5,609.4 | 9,313.5 | 4,436.5 |
| Total Net Income | 5,609.4 | 9,293.8 | 4,447.2 |
| Net Profit Margin | 6.9% | 13.8% | 6.5% |
| Diluted EPS from Total Net Income ($) | -- | 0.00 | -- |
| Dividends per Share | 1.57 | 1.07 | 0.80 |





