CRA International, Inc.Boston, MA, United States (NASDAQ (GS): CRAI)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

CRA International Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Quarter
Ending Aug 09
Quarter
Ending May 09
Quarter
Ending Feb 09
Quarter
Ending Nov 08
Quarter
Ending Aug 08
Revenue 89.3 72.0 65.8 85.6 111.2
Cost of Goods Sold 59.0 47.8 43.1 56.0 73.6
Gross Profit 30.2 24.2 22.8 29.6 37.6
Gross Profit Margin 33.9% 33.6% 34.6% 34.6% 33.8%
SG&A Expense 21.7 20.3 19.2 25.4 27.4
Depreciation & Amortization 2.4 3.7 -- 9.4 --
Operating Income 5.9 4.4 3.7 -- 11.6
Operating Margin 6.7% 6.0% 5.6% -- 10.4%
Nonoperating Income (0.2) 0.0 0.0 0.5 0.7
Nonoperating Expenses (0.8) (0.3) (0.5) (0.5) (0.2)
Income Before Taxes 5.1 3.7 3.0 -- 10.6
Income Taxes 2.6 2.0 2.4 3.1 6.5
Net Income After Taxes 2.4 1.7 0.6 (3.1) 4.2

Continuing Operations 2.9 1.7 0.7 1.9 4.2
Discontinued Operations -- -- -- -- --
Total Operations 2.9 1.7 0.7 1.9 4.2
Total Net Income 2.9 1.7 0.7 1.9 4.2
Net Profit Margin 3.2% 2.3% 1.1% 2.2% 3.7%

Diluted EPS from Total Net Income ($) 0.27 0.16 0.07 0.18 0.39
Dividends per Share 0.00 0.00 0.00 0.00 0.00
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy