CRA International, Inc.Boston, MA, United States (NASDAQ (GS): CRAI)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

CRA International Balance Sheet

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Assets Quarter
Ending Aug 09
Quarter
Ending May 09
Quarter
Ending Feb 09
Quarter
Ending Nov 08
Quarter
Ending Aug 08
Current Assets
Cash 104.8 89.4 142.2 119.3 113.5
Net Receivables 53.4 55.2 54.1 66.2 66.0
Inventories -- -- -- -- --
Other Current Assets 59.4 64.1 61.9 67.6 71.8
Total Current Assets 217.6 208.7 258.3 253.1 251.3
Net Fixed Assets 20.4 21.4 22.0 23.7 26.3
Other Noncurrent Assets 176.3 170.9 168.5 172.8 176.3
Total Assets 414.4 401.0 448.8 449.7 453.9
Liabilities and Shareholder's Equity Quarter
Ending Aug 09
Quarter
Ending May 09
Quarter
Ending Feb 09
Quarter
Ending Nov 08
Quarter
Ending Aug 08
Current Liabilities
Accounts Payable 11.8 11.7 14.3 13.8 13.0
Short-Term Debt 1.3 0.6 0.6 0.9 --
Other Current Liabilities 56.8 49.6 96.5 95.3 78.7
Total Current Liabilities 69.8 62.0 111.5 110.0 91.7
Long-Term Debt 75.6 75.8 82.8 82.5 90.0
Other Noncurrent Liabilities 21.0 21.7 19.1 19.8 26.0
Total Liabilities 166.4 159.5 213.4 212.3 207.7

Shareholder's Equity
Preferred Stock Equity 0.0 0.0 -- 0.0 0.0
Common Stock Equity 248.0 241.5 235.4 237.3 246.2
Total Equity 248.0 241.5 235.4 237.3 246.2
Shares Outstanding (mil.) 11.0 11.0 11.0 11.0 11.0
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy