CPFL Energia S.A.São Paulo, Brazil (NYSE: CPL [ADR])

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

CPFL Energia Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 07 Dec 06 Dec 05
Revenue 5,320.1 4,179.8 3,324.6
Cost of Goods Sold 3,131.7 2,735.9 2,283.9
Gross Profit 2,188.4 1,443.8 1,040.7
Gross Profit Margin 41.1% 34.5% 31.3%
SG&A Expense 334.1 254.6 212.7
Depreciation & Amortization 309.9 222.6 183.9
Operating Income 1,544.4 966.7 644.2
Operating Margin 29.0% 23.1% 19.4%
Nonoperating Income 171.6 (40.5) 14.3
Nonoperating Expenses 297.6 6.9 6.5
Income Before Taxes 1,400.3 1,018.0 652.0
Income Taxes 468.2 329.8 146.3
Net Income After Taxes 932.1 688.2 505.7

Continuing Operations 947.3 602.4 490.7
Discontinued Operations -- -- --
Total Operations 947.3 602.4 490.7
Total Net Income 947.3 587.1 476.8
Net Profit Margin 17.8% 14.0% 14.3%

Diluted EPS from Total Net Income ($) 5.91 -- --
Dividends per Share 5.05 3.08 1.47
Edgar Online logo
This data is provided as per license from EDGAR Online