CPFL Energia S.A.São Paulo, Brazil (NYSE: CPL [ADR])

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

CPFL Energia Balance Sheet

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Assets Dec 07 Dec 06 Dec 05
Current Assets
Cash 647.7 308.9 453.6
Net Receivables 1,189.9 1,118.4 859.0
Inventories 8.4 7.5 4.0
Other Current Assets 458.7 298.0 303.1
Total Current Assets 2,304.6 1,732.9 1,619.7
Net Fixed Assets 3,627.5 2,464.7 2,212.9
Other Noncurrent Assets 2,921.6 3,168.1 2,832.8
Total Assets 8,853.7 7,365.8 6,665.4
Liabilities and Shareholder's Equity Dec 07 Dec 06 Dec 05
Current Liabilities
Accounts Payable 860.8 659.0 825.2
Short-Term Debt 585.5 407.0 649.3
Other Current Liabilities 938.4 708.9 303.8
Total Current Liabilities 2,384.6 1,774.9 1,778.2
Long-Term Debt 2,958.3 2,023.9 1,558.1
Other Noncurrent Liabilities 673.5 387.1 635.0
Total Liabilities 6,016.4 4,186.0 3,971.3

Shareholder's Equity
Preferred Stock Equity -- -- --
Common Stock Equity 2,837.3 3,179.8 2,694.1
Total Equity 2,837.3 3,179.8 2,694.1
Shares Outstanding (mil.) 6.0 4.4 151.0
Edgar Online logo
This data is provided as per license from EDGAR Online