Costco Wholesale CorporationIssaquah, WA, United States (NASDAQ (GS): COST)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Costco Wholesale Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Quarter
Ending May 08
Quarter
Ending Feb 08
Quarter
Ending Nov 07
Quarter
Ending Aug 07
Quarter
Ending May 07
Revenue 16,613.7 16,959.9 15,809.5 20,477.3 14,659.3
Cost of Goods Sold 14,548.0 14,833.2 13,823.5 17,931.4 12,877.6
Gross Profit 2,065.7 2,126.7 1,986.0 2,545.9 1,781.7
Gross Profit Margin 12.4% 12.5% 12.6% 12.4% 12.2%
SG&A Expense 1,449.5 1,476.7 1,449.0 1,811.9 1,311.9
Depreciation & Amortization 150.6 145.7 142.1 178.9 130.7
Operating Income 465.6 504.3 394.9 555.0 339.1
Operating Margin 2.8% 3.0% 2.5% 2.7% 2.3%
Nonoperating Income (2.9) 47.8 26.1 21.9 42.8
Nonoperating Expenses 24.1 23.5 23.0 32.3 26.0
Income Before Taxes 465.3 521.5 405.2 581.8 355.9
Income Taxes 170.3 193.6 143.2 209.3 131.9
Net Income After Taxes 295.1 327.8 262.0 372.4 224.0

Continuing Operations 295.1 327.9 262.0 372.4 224.0
Discontinued Operations -- -- -- -- --
Total Operations 295.1 327.9 262.0 372.4 224.0
Total Net Income 295.1 327.9 262.0 372.4 224.0
Net Profit Margin 1.8% 1.9% 1.7% 1.8% 1.5%

Diluted EPS from Total Net Income ($) 0.66 0.74 0.59 0.83 0.49
Dividends per Share 0.14 0.29 -- 0.14 0.14
Edgar Online logo
This data is provided as per license from EDGAR Online