Costco Wholesale CorporationIssaquah, WA, United States (NASDAQ (GS): COST)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Costco Wholesale Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Aug 07 Aug 06 Aug 05
Revenue 64,400.2 60,151.2 52,935.2
Cost of Goods Sold 56,449.7 52,745.5 46,347.0
Gross Profit 7,950.5 7,405.7 6,588.3
Gross Profit Margin 12.3% 12.3% 12.4%
SG&A Expense 5,772.4 5,260.0 4,624.2
Depreciation & Amortization 569.5 520.1 489.7
Operating Income 1,608.6 1,625.6 1,474.3
Operating Margin 2.5% 2.7% 2.8%
Nonoperating Income 128.4 138.4 81.9
Nonoperating Expenses 64.1 12.6 34.4
Income Before Taxes 1,710.0 1,751.4 1,549.0
Income Taxes 627.2 648.2 485.9
Net Income After Taxes 1,082.8 1,103.2 1,063.1

Continuing Operations 1,082.8 1,103.2 1,063.1
Discontinued Operations -- -- --
Total Operations 1,082.8 1,103.2 1,063.1
Total Net Income 1,082.8 1,103.2 1,063.1
Net Profit Margin 1.7% 1.8% 2.0%

Diluted EPS from Total Net Income ($) 2.37 2.30 2.18
Dividends per Share 0.55 0.49 0.43
Edgar Online logo
This data is provided as per license from EDGAR Online

Trading Toolbox