Cost Plus Income Statement
View: Annual | Quarterly
| Jan 09 | Jan 08 | Jan 07 | |
|---|---|---|---|
| Revenue | 1,000.4 | 1,023.9 | 1,040.3 |
| Cost of Goods Sold | 742.9 | 736.6 | 739.3 |
| Gross Profit | 257.5 | 287.3 | 301.1 |
| Gross Profit Margin | 25.7% | 28.1% | 28.9% |
| SG&A Expense | 334.3 | 329.7 | 318.5 |
| Depreciation & Amortization | 34.5 | 36.6 | 33.5 |
| Operating Income | (76.8) | (45.8) | (27.3) |
| Operating Margin | -- | -- | -- |
| Nonoperating Income | 0.0 | (11.6) | (7.1) |
| Nonoperating Expenses | (12.8) | -- | -- |
| Income Before Taxes | (89.6) | (57.4) | (34.4) |
| Income Taxes | 0.8 | (1.9) | (11.8) |
| Net Income After Taxes | (90.4) | (55.5) | (22.5) |
| Continuing Operations | (90.4) | (55.5) | (22.5) |
| Discontinued Operations | (12.3) | -- | -- |
| Total Operations | (102.7) | (55.5) | (22.5) |
| Total Net Income | (102.7) | (55.5) | (22.5) |
| Net Profit Margin | -- | -- | -- |
| Diluted EPS from Total Net Income ($) | (4.65) | (2.51) | (1.02) |
| Dividends per Share | 0.00 | 0.00 | 0.00 |



