Cosan Balance Sheet
View: Annual
| Assets | Apr 07 | Apr 06 | Apr 05 |
|---|---|---|---|
| Current Assets | |||
| Cash | 316.5 | 29.2 | -- |
| Net Receivables | 55.2 | 101.8 | -- |
| Inventories | 247.5 | 187.2 | -- |
| Other Current Assets | 520.2 | 642.2 | -- |
| Total Current Assets | 1,139.5 | 960.3 | -- |
| Net Fixed Assets | 1,194.1 | 1,008.1 | -- |
| Other Noncurrent Assets | 919.8 | 723.4 | -- |
| Total Assets | 3,253.4 | 2,691.8 | -- |
| Liabilities and Shareholder's Equity | Apr 07 | Apr 06 | Apr 05 |
| Current Liabilities | |||
| Accounts Payable | 55.9 | 96.6 | -- |
| Short-Term Debt | 36.1 | 46.6 | -- |
| Other Current Liabilities | 182.2 | 254.0 | -- |
| Total Current Liabilities | 274.2 | 397.1 | -- |
| Long-Term Debt | 1,342.5 | 941.7 | -- |
| Other Noncurrent Liabilities | 433.8 | 378.8 | -- |
| Total Liabilities | 2,050.5 | 1,717.7 | -- |
|
Shareholder's Equity | |||
| Preferred Stock Equity | 0.0 | 0.0 | -- |
| Common Stock Equity | 928.7 | 577.0 | -- |
| Total Equity | 928.7 | 577.0 | -- |
| Shares Outstanding (mil.) | 0.0 | 0.0 | 0.0 |





