Corus Entertainment Balance Sheet
View: Annual | Quarterly
| Assets | Aug 08 | Aug 07 | Aug 06 |
|---|---|---|---|
| Current Assets | |||
| Cash | 18.5 | 31.4 | 39.4 |
| Net Receivables | 147.9 | 142.7 | 129.0 |
| Inventories | -- | -- | -- |
| Other Current Assets | 143.4 | 140.9 | 114.2 |
| Total Current Assets | 309.7 | 315.0 | 282.5 |
| Net Fixed Assets | 69.1 | 73.8 | 70.7 |
| Other Noncurrent Assets | 1,531.6 | 1,436.9 | 1,308.8 |
| Total Assets | 1,910.4 | 1,825.8 | 1,662.0 |
| Liabilities and Shareholder's Equity | Aug 08 | Aug 07 | Aug 06 |
| Current Liabilities | |||
| Accounts Payable | -- | 157.0 | 138.8 |
| Short-Term Debt | -- | -- | -- |
| Other Current Liabilities | 184.1 | 1.0 | 24.5 |
| Total Current Liabilities | 184.1 | 157.9 | 163.3 |
| Long-Term Debt | 650.8 | 575.6 | 538.0 |
| Other Noncurrent Liabilities | 157.7 | 172.3 | 133.0 |
| Total Liabilities | 992.6 | 905.9 | 834.3 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | 917.8 | 919.9 | 827.8 |
| Total Equity | 917.8 | 919.9 | 827.8 |
| Shares Outstanding (mil.) | 80.0 | 80.0 | 80.0 |



