CORPBANCA Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Jun 08
|
Next Quarter
Sep 08
|
Current Year
Feb 08
|
Next Year
Feb 09
|
|
|---|---|---|---|---|
| Average Estimate | $0.57 | $0.68 | $2.42 | $2.59 |
| Number of Analysts | 1 | 1 | 1 | 1 |
| High Estimate | $0.57 | $0.68 | $2.42 | $2.59 |
| Low Estimate | $0.57 | $0.68 | $2.42 | $2.59 |
| Year Ago EPS | -- | -- | -- | $2.42 |
| Growth Rate | --% | --% | --% | 7.02% |
| Consensus Recommendation: | Strong Sell |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.






