Consumer Portfolio Financial Statements
Consumer Portfolio Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
Consumer Portfolio Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 212.2 | 394.5 | 278.9 |
| Gross Profit ($ mil.) | -- | -- | -- |
| Operating Income ($ mil.) | 112.8 | 163.1 | 106.3 |
| Total Net Income ($ mil.) | (26.1) | 13.9 | 39.6 |
| Diluted EPS (Net Income) | (1.36) | 0.61 | 1.64 |
Consumer Portfolio Quarterly Statements
| Quarter Ending Jun 09 | Quarter Ending Mar 09 | Quarter Ending Dec 08 | |
|---|---|---|---|
| Revenue ($ mil.) | 29.4 | 33.9 | 38.1 |
| Gross Profit ($ mil.) | -- | -- | -- |
| Operating Income ($ mil.) | 23.0 | 31.6 | (0.8) |
| Total Net Income ($ mil.) | (6.0) | (0.5) | (23.4) |
| Diluted EPS (Net Income) | (0.32) | (0.03) | (1.22) |
Consumer Portfolio Stock Quote & Chart
| 11/09/09 14:24:57 EST •
NASDAQ •
1.23
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Consumer Portfolio Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.15 | 1.45 | 7.01 |
| Price/Earnings Ratio | (0.65) | 68.03 | 25.51 |
| Price/Book Ratio | 0.28 | 1.36 | 6.74 |
| Price/Cash Flow Ratio | 0.23 | 5.11 | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Consumer Portfolio Financial Ratios
Consumer Portfolio Competitive Intelligence
| AmeriCredit | Credit Acceptance | First Investors Financial Services | |
|---|---|---|---|
| Annual Sales ($ mil.) | 2,082.4 | 312.2 | 38.6 |
| Employees | 3,064 | 1,048 | 198 |
| Market Cap ($ mil.) | 2,451.0 | 1,057.4 | 12.3 |
Competitive Landscape



