ConocoPhillipsHouston, TX, United States (NYSE: COP)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

ConocoPhillips Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 07 Dec 06 Dec 05
Revenue 194,495.0 188,523.0 183,364.0
Cost of Goods Sold 135,119.0 130,146.0 134,148.0
Gross Profit 59,376.0 58,377.0 49,216.0
Gross Profit Margin 30.5% 31.0% 26.8%
SG&A Expense 26,326.0 21,346.0 20,645.0
Depreciation & Amortization 8,639.0 7,565.0 4,446.0
Operating Income 24,411.0 29,466.0 24,125.0
Operating Margin 12.6% 15.6% 13.2%
Nonoperating Income 201.0 30.0 (48.0)
Nonoperating Expenses 1,253.0 1,087.0 497.0
Income Before Taxes 23,272.0 28,333.0 23,580.0
Income Taxes 11,381.0 12,783.0 9,907.0
Net Income After Taxes 11,891.0 15,550.0 13,673.0

Continuing Operations 11,891.0 15,550.0 13,640.0
Discontinued Operations -- -- (23.0)
Total Operations 11,891.0 15,550.0 13,617.0
Total Net Income 11,891.0 15,550.0 13,529.0
Net Profit Margin 6.1% 8.2% 7.4%

Diluted EPS from Total Net Income ($) 7.22 9.66 9.55
Dividends per Share 1.64 1.44 0.87
Edgar Online logo
This data is provided as per license from EDGAR Online