Wolters Kluwer nv · Alphen Aan Den Rijn The Netherlands (Euronext Amsterdam: WKL)
Wolters Kluwer nv Executives
65 executives listed for Wolters Kluwer nv's Alphen Aan Den Rijn The Netherlands location.
| Title | Name & Bio | Contact |
|---|---|---|
| Executive Board Member and CFO | Name On File | |
| Chief Human Resources Officer, Tax and Accounting and Corporate and Financial Services, North America | Name On File | |
| EVP Global Business Process Outsourcing and Sourcing | Name On File | |
| SVP Human Resources | Name On File | |
| SVP Mergers and Acquisitions | Name On File | |
| SVP and Head Corporate Development and Mergers and Acquisitions North America | Name On File | |
| SVP Strategy | Name On File | |
| VP Corporate Tax | Name On File | |
| VP Investor Relations | Name On File | |
| VP Accounting and Control | Name On File | |
| VP Corporate Communications | Name On File | |
| VP, Company Secretary, and General Counsel | Name On File | |
| VP and Corporate Treasurer | Name On File | |
| President and CEO, Wolters Kluwer Health, Clinical Solutions | Name On File | |
| President and CEO, Wolters Kluwer Health and Pharma Solutions | Name On File | |
| CEO, Global Shared Services | Name On File | |
| President and CEO, Wolters Kluwer Tax and Accounting | Name On File | |
| President and CEO, Pharma Solutions | Name On File | |
| President, Wolters Kluwer Tax and Accounting Asia Pacific | Name On File | |
| CEO, Indirect Lending | Name On File | |
| CEO, Wolters Kluwer China | Name On File | |
| President and CEO, Wolters Kluwer Law & Business, North America | Name On File | |
| CEO, Wolters Kluwer Financial and Compliance Services | Name On File | |
| President and CEO, Wolters Kluwer Health, Medical Research | Name On File | |
| Managing Director, Region Europe North; CEO, Wolters Kluwer Belgium | Name On File | |
| CEO, Wolters Kluwer Legal & Regulatory | Name On File | |
| President and CEO, Wolters Kluwer Health, Professional, and Education | Name On File | |
| Regional Managing Director Legal and Regulatory, Northern Europe | Name On File | |
| CEO, Wolters Kluwer Corporate Legal Services | Name On File | |
| Managing Director, Region Europe Central; CEO, Wolters Kluwer Germany | Name On File | |
| Managing Director, Region Europe South; CEO, Wolters Kluwer Spain | Name On File | |
| Managing Director Legal Technology Group, UK | Name On File | |
| Director Human Resources, Wolters Kluwer Legal, Tax and Regulatory, Europe | Name On File | |
| Director Business and Product Development, Wolters Kluwer Legal, Tax and Regulatory, Europe | Name On File | |
| Director Corporate Communications, Tax, Accounting, and Legal | Name On File | |
| Director Corporate Communications, Financial Services | Name On File | |
| Director Market Management, Indirect Lending | Name On File | |
| Director Sales, Indirect Lending | Name On File | |
| Director Product Development, Indirect Lending | Name On File | |
| Director Marketing Communications, Medical Research, Wolters Kluwer Health | Name On File | |
| Director Communications, Health and Pharma Solutions | Name On File | |
| Senior Manager Corporate Communications | Name On File | |
| Manager Lender Development, Indirect Lending | Name On File | |
| Executive Board Member | Name On File | |
| CTO, Indirect Lending | Name On File | |
| COO, Indirect Lending | Name On File | |
| VP Sales, PCi Compliance Analytics and GainsKeeper Solutions, Wolters Kluwer Financial Services | Name On File | |
| CIO, Wolters Kluwer Financial Services | Name On File | |
| CTO, Wolters Kluwer Tax and Accounting and Corporate and Financial Services | Name On File | |
| VP Human Resources, Health and Pharma Solutions | Name On File | |
| EVP Strategy and Business Development, Health and Pharma Solutions | Name On File | |
| CFO, Wolters Kluwer Corporate and Financial Services | Name On File | |
| CFO, Wolters Kluwer Legal, Tax and Regulatory, Europe | Name On File | |
| CIO Global Shared Services (GSS), Europe | Name On File | |
| EVP Banking, Wolters Kluwer Financial Services | Name On File | |
| CFO, Wolters Kluwer Tax and Accounting | Name On File | |
| CFO, Health and Pharma Solutions | Name On File | |
| Supervisory Board Member | Name On File | |
| Supervisory Board Member | Name On File | |
| Supervisory Board Member | Name On File | |
| Supervisory Board Member | Name On File | |
| Supervisory Board Member | Name On File |


