Key Vodafone Group Plc Financials
| Company Type | Public -(NASDAQ: VOD) Headquarters |
|---|---|
| Fiscal Year-End | March |
| 2001 Sales (mil.) | $21,186.1 |
| 2011 Employees | 83,900 |
Vodafone Group Plc Income Statement
| Mar 01 | Mar 00 | Mar 99 | |
| Revenue | 21,186.1 | 12,545.0 | 5,419.7 |
| Cost of Goods Sold | 12,287.1 | 5,738.0 | 2,435.2 |
| Gross Profit | 8,899.0 | 6,807.0 | 2,984.5 |
| Gross Profit Margin | 42% | 54.3% | 55.1% |
| SG&A Expense | 4,456.0 | 2,841.0 | 1,133.8 |
| Depreciation & Amortization | 13,534.3 | 2,282.0 | 478.1 |
| Operating Income | (9,092.3) | 1,611.0 | 1,660.1 |
| Operating Margin | -42.9% | 12.8% | 30.6% |
| Nonoperating Income | (676.4) | 1,096.0 | 294.5 |
| Nonoperating Expenses | -- | -- | -- |
| Income Before Taxes | -- | -- | 1,508.5 |
| Income Taxes | 1,821.0 | 1,091.0 | 406.6 |
| Net Income After Taxes | (1,821.0) | (1,091.0) | 1,101.8 |
| Continuing Operations | (13,785.4) | 776.0 | 709.6 |
| Discontinued Operations | -- | -- | -- |
| Total Operations | (13,785.4) | 776.0 | 709.6 |
| Total Net Income | (13,785.4) | 776.0 | 709.6 |
| Net Profit Margin | -65.1% | 6.2% | 13.1% |
| Diluted EPS from Total Net Income | (2.25) | 0.33 | -- |
| Dividends per Share | 0.22 | 0.24 | 0.23 |
All amounts in millions of US Dollars except per share amounts.
Vodafone Group Plc Balance Sheet
| Assets | Mar 01 | Mar 00 | Mar 99 |
| Current Assets | |||
| Cash | 95.6 | 253.0 | 9.8 |
| Net Receivables | 3,226.7 | 3,407.0 | 1,194.7 |
| Inventories | 446.3 | 303.0 | 72.1 |
| Other Current Assets | 21,210.0 | 48.0 | 0.0 |
| Total Current Assets | 24,978.6 | 4,011.0 | 1,276.7 |
| Net Fixed Assets | 14,947.9 | 10,050.0 | 3,468.6 |
| Other Noncurrent Assets | 203,030.9 | 230,316.0 | 1,131.8 |
| Total Assets | 242,957.5 | 244,377.0 | 5,877.1 |
| Liabilities | Mar 01 | Mar 00 | Mar 99 |
| Current Liabilities | |||
| Accounts Payable | 2,681.8 | 1,125.0 | 347.2 |
| Short-Term Debt | 5,098.5 | 1,265.0 | -- |
| Other Current Liabilities | 9,696.0 | 4,686.0 | 2,120.5 |
| Total Current Liabilities | 17,476.3 | 7,076.0 | 2,467.7 |
| Long-Term Debt | 15,209.9 | 9,621.0 | 1,902.4 |
| Other Noncurrent Liabilities | 4,975.0 | 3,277.0 | 193.1 |
| Total Liabilities | 37,661.2 | 19,974.0 | 4,563.2 |
| Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | 205,296.3 | 224,403.0 | 1,313.9 |
| Total Equity | 205,296.3 | 224,403.0 | 1,313.9 |
| Shares Outstanding (thou.) | 6,501,250.1 | 5,448,387.3 | 5,312,255.9 |
All amounts in millions of US Dollars except per share amounts.
Vodafone Group Plc Cash Flow Statement
| Mar 01 | Mar 00 | Mar 99 | |
| Net Operating Cash Flow | 4,671 | 3,359 | 1,232 |
| Net Investing Cash Flow | 16,438.2 | (8,783.0) | (1,620.7) |
| Net Financing Cash Flow | (21,187.1) | 5,608.0 | 377.1 |
| Net Change in Cash | (77.7) | 185.0 | (11.8) |
| Depreciation & Amortization | 13,534.3 | 2,282.0 | 478.1 |
| Capital Expenditures | (5,222.1) | (2,945.0) | (1,188.5) |
| Cash Dividends Paid | (1,091.8) | (500.0) | (191.1) |
All amounts in millions of US Dollars except per share amounts.


