United Nations · New York, NY United States
United Nations Executives
59 executives listed for United Nations's New York, NY location.
| Title | Name & Bio | Contact |
|---|---|---|
| Chief of Staff | Name On File | |
| Deputy Chief of Staff | Name On File | |
| Executive Director, UNICEF | Name On File | |
| Executive Director, UN Population Fund (UNFPA) | Name On File | |
| Executive Director of the UN World Food Programme | Name On File | |
| Executive Secretary of the Economic Commission for Latin America and the Caribbean | Name On File | |
| Executive Secretary of the Economic and Social Commission for Asia and the Pacific | Name On File | |
| Executive Director of UN Environment Programme | Name On File | |
| Assistant Secretary-General for Peacebuilding Support | Name On File | |
| Executive Secretary of the United Nations Economic Commission for Europe | Name On File | |
| Administrator of the United Nations Development Programme | Name On File | |
| Director-General of UN Office at Geneva | Name On File | |
| Executive Secretary of the Economic Commission for Africa | Name On File | |
| Executive Director of the UN Office on Drugs and Crime; Director-General, UN Office in Vienna | Name On File | |
| Executive Secretary of the Economic and Social Commission for Western Asia | Name On File | |
| Executive Director, UN Human Settlements Programme (UN-HABITAT) | Name On File | |
| Director | Name On File | |
| Assistant Secretary-general For Policy Co-ordination And Strategic Planning | Name On File | |
| Under-Secretary-General for Communications and Public Information | Name On File | |
| Assistant Secretary-General for Policy Coordination and Strategic Planning | Name On File | |
| Under-Secretary-General for Management | Name On File | |
| Deputy Special Representative, Nepal | Name On File | |
| Assistant Secretary General for Legal Affairs | Name On File | |
| Assistant Secretary-General, Office Programme Planning, Budgets and Accounts, and Controller | Name On File | |
| Under-Secretary-General for Legal Affairs and Legal Counsel | Name On File | |
| Under-Secretary-General for Internal Oversight Services | Name On File | |
| Manager Warehouse & Dc | Name On File | |
| Lan Administrator | Name On File | |
| Under-Secretary-General for Safety and Security | Name On File | |
| Security Analyst | Name On File | |
| Department Lan Administrator; Dept Lan Administrator | Name On File | |
| General Foreman | Name On File | |
| Chief Voice And Messaging Section | Name On File | |
| Secretary-General of the UN Conference on Trade and Development | Name On File | |
| High Commissioner for Human Rights | Name On File | |
| Under-Secretary-General for Peacekeeping Operations | Name On File | |
| Special Adviser for the Prevention of Genocide and Mass Atrocities | Name On File | |
| Deputy Special Representative of the Secretary-General and Deputy Head, United Nations Organization Mission in the Democratic Republic of the Congo | Name On File | |
| Assistant Secretary-General Central Support Services | Name On File | |
| Under-Secretary-General for Economic and Social Affairs | Name On File | |
| Under-Secretary-General for General Assembly Affairs and Conference Management | Name On File | |
| Special Adviser on Gender Issues and Advancement of Women | Name On File | |
| Under-Secretary-General for Humanitarian Affairs and Emergency Relief Coordinator | Name On File | |
| United Nations High Commissioner for Refugees | Name On File | |
| High Representative for Disarmament | Name On File | |
| Under-Secretary-General and High Representative for the Least Developed Countries, Landlocked Developing Countries and Small Island Developing States | Name On File | |
| Special Representative for Children and Armed Conflict | Name On File | |
| Executive Director, The United Nations Development Fund for Women (UNIFEM) | Name On File | |
| Under-Secretary-General for Political Affairs | Name On File | |
| Under-Secretary-General for Department of Field Support | Name On File | |
| C Level Executive | Name On File | |
| General Foreman | Name On File | |
| Security Coordinator | Name On File | |
| Coordinator | Name On File | |
| Deputy Director Operations | Name On File | |
| Deputy Secretary Of General | Name On File |
United Nations Jobs
| Location | Title |
|---|---|
| Moorhead, MN | General WorkersThis link will open in a new window 02/03/2012 Valley of Minnesota and North Dakota. As the largest beet sugar producer in the United States, American Crystal utilizes innovative farming practices, low-cost... |
| Fort George G Meade, MD | Global Network Exploitation and Vulnerability AnalystThis link will open in a new window 01/19/2012 Responsibilities Our nation has entered a new era... in the NSA are in the Excepted Services under 10 United States Codes (USC) 1601 appointment authority. . |
| Bend, OR | School Employee Insurance SalesThis link will open in a new window 01/12/2012 privately-owned life insurance company in the United States. AFA has over 1,400 employees across the nation and has been named to Fortune Magazine's list of the... |
| Southfield, MI | Investment Research AssistantThis link will open in a new window 11/08/2011 accounting and management consulting firm in the nation. Our rapid growth and increasing demands for our... advisory firm in the nation. Insiders know us as the... |
| Buffalo, NY | Call Center/Customer Service Rep ( Part Time )This link will open in a new window 01/03/2012 in Mahwah, New Jersey, Dialamerica has 23 call centers located throughout the United States. Over 3,800 DialAmerica employees work for a diverse portfolio of... |


