Stryker Corporation · Kalamazoo, MI United States (NYSE: SYK)
Stryker Corporation Executives
181 executives listed for Stryker Corporation's Kalamazoo, MI location.
| Title | Name & Bio | Contact |
|---|---|---|
| VP and Chief Accounting Officer | Name On File | |
| Partner | Name On File | |
| Partner | Name On File | |
| EVP | Name On File | |
| Vice President Business Development | Name On File | |
| VP and Secretary | Name On File | |
| VP, General Counsel, and Secretary | Name On File | |
| VP Finance Training, Development, and Internal Audit | Name On File | |
| VP Strategy and Investor Relations | Name On File | |
| VP Internal Audit and Compliance | Name On File | |
| VP Regulatory Affairs and Quality Assurance | Name On File | |
| VP Corporate Business Development | Name On File | |
| VP and Treasurer | Name On File | |
| VP: Group President, Biotech and Development | Name On File | |
| VP Tax | Name On File | |
| VP Human Resources | Name On File | |
| VP Corporate Affairs | Name On File | |
| Group President Orthopaedics | Name On File | |
| Group President, Global Quality and Operations | Name On File | |
| Group President, International | Name On File | |
| Group President, MedSurg and Spine | Name On File | |
| Director, Global Operations Strategy At Stryker Orthopaedics | Name On File | |
| Director, Research And Development Surgical | Name On File | |
| Supply Chain Director | Name On File | |
| Director Of Marketing | Name On File | |
| Sales Director | Name On File | |
| Quality Assurance Director | Name On File | |
| Director Of Quality | Name On File | |
| Director, Regulatory Affairs | Name On File | |
| Director Information Technology | Name On File | |
| Associate Director, Quality Systems, Stryker Biotech | Name On File | |
| Director Of Sales | Name On File | |
| Director Of Human Resources | Name On File | |
| Information Technology Director | Name On File | |
| Director, Product Development Research And Development | Name On File | |
| Director, Operations At Stryker Orthopaedics | Name On File | |
| Communications Director | Name On File | |
| Associate Director, Compliance | Name On File | |
| Director, Human Resources | Name On File | |
| Senior Product Manager | Name On File | |
| Product Manager / Marketing | Name On File | |
| Quality Assurance Manager | Name On File | |
| Information Technology Manager | Name On File | |
| Information Technology Manager | Name On File | |
| Marketing Manager | Name On File | |
| Manager Engineering | Name On File | |
| Senior Manager, Ra | Name On File | |
| Information Technology Project Manager | Name On File | |
| Information Technology Manager | Name On File | |
| Senior Manager, Global Tax Controversy And Compliance | Name On File | |
| Quality Manager | Name On File | |
| Product Manager, Hip Marketing | Name On File | |
| Manager Business Development; Manager, Business Development | Name On File | |
| Manager, Warehouse And Logistics | Name On File | |
| It Manager | Name On File | |
| Information Technology Project Manager | Name On File | |
| Information Technology Manager | Name On File | |
| Project Manager | Name On File | |
| Purchasing Manager | Name On File | |
| Project Manager | Name On File | |
| Product Manager | Name On File | |
| Officer Manager | Name On File | |
| Engineering Manager | Name On File | |
| Project Manager Entp Bus Solutions Ebs; Project Manager, Enterprise Business Solutions (Ebs) | Name On File | |
| Quality Assurance Manager | Name On File | |
| Ra/quality Assurance Manager | Name On File | |
| Engineer Manager | Name On File | |
| Sales Representative | Name On File | |
| Director, It | Name On File | |
| Sales Representative | Name On File | |
| Sales Representative | Name On File | |
| Sales Representative | Name On File | |
| Sales Representative | Name On File | |
| Sales Representative | Name On File | |
| Sales Representative | Name On File | |
| Application Architect | Name On File | |
| Financial Analyst | Name On File | |
| Operations-manager | Name On File | |
| Buyer | Name On File | |
| Design Engineer | Name On File | |
| Project Engineer | Name On File | |
| Quality Assurance Engineer Iii Lead Audi; Systems Engineer | Name On File | |
| Systems Administrator | Name On File | |
| It Staff | Name On File | |
| Information Technology Systems And Solutions Analyst / Architect, Stryker Corp; It Staff | Name On File | |
| Senior Systems Analyst | Name On File | |
| Design Engineer | Name On File | |
| Communications Specialist | Name On File | |
| Senior Director Finance and Reporting | Name On File | |
| Sales Representative | Name On File | |
| Engineer | Name On File | |
| Analyst / Specialist | Name On File | |
| Sales Representative | Name On File | |
| Chemist | Name On File | |
| Engineer | Name On File | |
| Communications Specialist | Name On File | |
| Sales | Name On File | |
| Information Technology | Name On File | |
| Sales Representative | Name On File | |
| Manufacturing Engineer | Name On File | |
| Network Administrator, Biotech | Name On File | |
| Sales Representative | Name On File | |
| Sales Representative | Name On File | |
| Tax Preparer | Name On File | |
| Director Research & Development | Name On File | |
| Technology Specialist | Name On File | |
| Sales Representative | Name On File | |
| Senior Design Engineer | Name On File | |
| Human Resources Recruiter | Name On File | |
| Chairman Emeritus | Name On File | |
| Director | Name On File | |
| Director | Name On File | |
| Director | Name On File | |
| Director | Name On File | |
| Director | Name On File | |
| Director | Name On File | |
| Director | Name On File | |
| Director | Name On File | |
| Senior Executive Management | Name On File | |
| Director Of Biology | Name On File | |
| T-l Marketing Coordinator | Name On File | |
| E-business Solutions Architect | Name On File | |
| Director Of Biology | Name On File | |
| Director Product Marketing U S Trauma At Stryker Orthopaedics | Name On File | |
| Senior It Infrastructure Administrator | Name On File | |
| Information Technology Staff Executive | Name On File | |
| Se Region-asr | Name On File | |
| Quality Director | Name On File | |
| Associate Director Of Human Resources | Name On File | |
| Distribution Supv | Name On File | |
| Quality Director | Name On File | |
| Senior Program Analyst | Name On File | |
| Global Marketing Director | Name On File | |
| Physician | Name On File | |
| Clerk / Clerical / Receptionist | Name On File | |
| Consultant | Name On File | |
| Human Resources Compliance & Regulatory | Name On File | |
| Human Resources Compliance & Regulatory | Name On File | |
| Buyer Tec | Name On File | |
| Chief Engineer Advanced Technology Development | Name On File | |
| Information Security Manager, Emea (Switzerland) | Name On File | |
| International Marketing | Name On File | |
| Director Platform Technology Engineering | Name On File | |
| Group Product Manager, Hips, Revision | Name On File | |
| Commodity Buyer | Name On File | |
| International Marketing | Name On File | |
| Web And Video Specialist, Stryker Instruments | Name On File | |
| Vice President Marketing Communications | Name On File | |
| Vice President Purchasing | Name On File | |
| Ra Quality Assurance Manager | Name On File | |
| Manager Regulatory Affairs | Name On File | |
| Director Corporate Business Development | Name On File | |
| Global Nerve Product Manager | Name On File | |
| Trauma Sales Manager | Name On File | |
| Supervisor, Recruitment And Talent Development | Name On File | |
| Sales Trainer And Territory Manager | Name On File | |
| Senior Director Field Operations | Name On File | |
| Meeting Planner | Name On File | |
| Data Warehouse Project Lead | Name On File | |
| Principal Financial Analyst | Name On File | |
| Information Technology Field Service Manager | Name On File | |
| Manager Engineering Services | Name On File | |
| Director Software Development | Name On File | |
| Quality Team Leader Pt Han | Name On File | |
| Safety Engineer | Name On File | |
| Department Manager Finance Mgr Human Res; Sec Reporting Manager | Name On File | |
| Industrial Designer | Name On File | |
| Information Technology Support Specialist | Name On File | |
| Outsourcing Manager | Name On File | |
| Vice President Operations Endoscopy | Name On File | |
| Materials Manager Electronics | Name On File | |
| Exec | Name On File | |
| Regulatory Affairs | Name On File | |
| Director It Infrastructure Stryker Corp | Name On File | |
| Director Of Comp & Ben | Name On File | |
| Manager Web Development | Name On File | |
| Web Applications Developer-medical | Name On File | |
| Senior Buyer Ems New Development | Name On File |
Stryker Corporation Jobs
| Location | Title |
|---|---|
| Dickson, TN | Physical Therapy Clinic DirectorThis link will open in a new window 02/09/2012 Company. We are a Clinically Managed and Run Independent Division of Stryker Corporation since 1985. Therapists at our OUTPATIENT Orthopedic clinics provide... |
| Abilene, TX | Maintenance Mechanic IThis link will open in a new window 02/15/2012 units (LRU's) of the "Stryker". Perform maintenance... systems common to all "Stryker" or unique to variants of the "Stryker" vehicle. - Complete maintenance and... |
| Jacksonville, FL | Team Member, Warehouse-Jacksonville, FLThis link will open in a new window 02/15/2012 Responsible for distribution of products/services for our representatives and customers to include: order entry, picking, shipping, tracking and usage... |
| Fremont, CA | Sr. International Regulatory Affairs SpecialistThis link will open in a new window 01/28/2012 and regulatory approvals/clearances. •Provides regulatory support to other Stryker Neurovascular Personnel to facilitate cross-divisional leverage. • Analyzes... |
| Fremont, CA | Regulatory Affairs Submissions SpecialistThis link will open in a new window 02/02/2012 Affairs. Join this engaged team and be part of the newest division of Stryker. Partner with the Project Managers to assist in the coordination and preparation... |


