Sojitz Corporation · Tokyo Japan
Sojitz Corporation Executives
39 executives listed for Sojitz Corporation's Tokyo Japan location.
| Title | Name & Bio | Contact |
|---|---|---|
| CFO and Chief Administrative Officer, Americas | Name On File | |
| EVP, CFO, and Director | Name On File | |
| Senior Managing Executive Officers and CIO | Name On File | |
| EVP and Director | Name On File | |
| SVP Machinery and Aerospace | Name On File | |
| SVP and General Manager Energy and Mineral Resources, The Americas Energy Unit | Name On File | |
| SVP Real Estate Development and Forest Products | Name On File | |
| SVP Real Estate Development and Forest Products Division | Name On File | |
| SVP Machinery and Aerospace Division and Senior General Manager, Information and Industrial Machinery Unit | Name On File | |
| SVP Consumer Lifestyle Business Division and Senior General Manager, Textiles and General Merchandise Unit | Name On File | |
| SVP Consumer Lifestyle Business Division and Senior General Manager, Foods Unit | Name On File | |
| SVP and General Manager Machinery and Aerospace, Automotive Unit | Name On File | |
| SVP and General Manager Energy and Mineral Resources Unit | Name On File | |
| President and CEO, Europe, Russia and NIC; President, Sojitz Europe plc, and Sojitz UK plc | Name On File | |
| SVP and General Manager Risk Management | Name On File | |
| SVP Chemicals and Plastics Division | Name On File | |
| President, Energy and Mineral Resources | Name On File | |
| President, Machinery and Aerospace | Name On File | |
| EVP and CFO, China | Name On File | |
| President and CEO, Middle East and Africa | Name On File | |
| President and CEO, China | Name On File | |
| President and CEO, Asia and Oceania | Name On File | |
| President, Real Estate Development and Forest Products | Name On File | |
| President, Chemicals and Plastics | Name On File | |
| President and CEO, Americas | Name On File | |
| President, Consumer Lifestyle Business | Name On File | |
| Auditor | Name On File | |
| General Manager | Name On File | |
| Human Resources and General Affairs | Name On File | |
| Auditor | Name On File | |
| General Manager Finance | Name On File | |
| Auditor | Name On File | |
| Auditor | Name On File | |
| Auditor | Name On File | |
| Director | Name On File | |
| Director | Name On File |


