Sohu.com Inc. · Beijing China (NASDAQ: SOHU)
Key Sohu.com Inc. Financials
| Company Type | Public -(NASDAQ: SOHU) Headquarters |
|---|---|
| Fiscal Year-End | December |
| 2011 Sales (mil.) | $852.1 |
| 2010 Employees | 5,167 |
Sohu.com Inc. Income Statement
| Dec 11 | Dec 10 | Dec 09 | |
| Revenue | 852.1 | 612.8 | 515.2 |
| Cost of Goods Sold | 236.7 | 160.3 | 123.4 |
| Gross Profit | 615.4 | 452.5 | 391.8 |
| Gross Profit Margin | 72.2% | 73.8% | 76.1% |
| SG&A Expense | 224.1 | 145.8 | 130.1 |
| Depreciation & Amortization | -- | 0.6 | 0.4 |
| Operating Income | 254.3 | 230.5 | 204.4 |
| Operating Margin | 29.8% | 37.6% | 39.7% |
| Nonoperating Income | 4.8 | (0.8) | 0.3 |
| Nonoperating Expenses | 15.8 | 4.5 | 5.0 |
| Income Before Taxes | 274.9 | 234.2 | 209.7 |
| Income Taxes | 46.6 | 36.0 | 33.7 |
| Net Income After Taxes | 228.3 | 198.2 | 176.0 |
| Continuing Operations | 162.7 | 198.2 | 176.0 |
| Discontinued Operations | -- | 0.0 | 0.4 |
| Total Operations | 162.7 | 148.6 | 147.8 |
| Total Net Income | 162.7 | 148.6 | 147.8 |
| Net Profit Margin | 19.1% | 24.3% | 28.7% |
| Diluted EPS from Total Net Income | 3.93 | 3.62 | 3.57 |
| Dividends per Share | -- | -- | -- |
All amounts in millions of US Dollars except per share amounts.
Sohu.com Inc. Balance Sheet
| Assets | Dec 11 | Dec 10 | Dec 09 |
| Current Assets | |||
| Cash | 732.6 | 678.4 | 563.8 |
| Net Receivables | 87.1 | 62.6 | 46.6 |
| Inventories | -- | -- | -- |
| Other Current Assets | 150.8 | 95.9 | 10.8 |
| Total Current Assets | 970.5 | 836.9 | 621.2 |
| Net Fixed Assets | 152.7 | 120.6 | 115.1 |
| Other Noncurrent Assets | 510.2 | 230.0 | 92.0 |
| Total Assets | 1,633.3 | 1,187.6 | 828.3 |
| Liabilities | Dec 11 | Dec 10 | Dec 09 |
| Current Liabilities | |||
| Accounts Payable | 31.2 | 5.9 | 4.6 |
| Short-Term Debt | -- | -- | -- |
| Other Current Liabilities | 300.0 | 205.7 | 145.9 |
| Total Current Liabilities | 331.2 | 211.7 | 150.5 |
| Long-Term Debt | -- | -- | -- |
| Other Noncurrent Liabilities | 293.7 | 179.8 | 68.0 |
| Total Liabilities | 624.9 | 391.5 | 218.5 |
| Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | 1,008.4 | 796.1 | 609.8 |
| Total Equity | 1,008.4 | 796.1 | 609.8 |
| Shares Outstanding (thou.) | 38,071.6 | 38,025.0 | 37,749.0 |
All amounts in millions of US Dollars except per share amounts.
Sohu.com Inc. Cash Flow Statement
| Dec 11 | Dec 10 | Dec 09 | |
| Net Operating Cash Flow | -- | 284 | 235 |
| Net Investing Cash Flow | -- | (229.8) | (79.6) |
| Net Financing Cash Flow | 49.0 | 93.7 | |
| Net Change in Cash | 114.6 | 249.4 | |
| Depreciation & Amortization | 0.6 | 0.4 | |
| Capital Expenditures | (141.0) | (82.3) | |
| Cash Dividends Paid |
All amounts in millions of US Dollars except per share amounts.


