SAS Institute Inc. · Cary, NC United States
SAS Institute Inc. Executives
230 executives listed for SAS Institute Inc.'s Cary, NC location.
| Title | Name & Bio | Contact |
|---|---|---|
| Managing Director | Name On File | |
| CEO | Name On File | |
| SVP and CFO | Name On File | |
| SVP and CTO | Name On File | |
| VP Information Technology and CIO | Name On File | |
| SVP and Chief Marketing Officer | Name On File | |
| Partner | Name On File | |
| EVP | Name On File | |
| EVP EMEA and Asia Pacific | Name On File | |
| EVP, SAS Americas | Name On File | |
| SVP and SAS Fellow | Name On File | |
| VP and General Counsel | Name On File | |
| VP and Chief Accounting Officer | Name On File | |
| VP Human Resources | Name On File | |
| VP Sales, Asia Pacific and EMEA | Name On File | |
| VP Alliances and Product Marketing | Name On File | |
| Regional Manager | Name On File | |
| Developer; Development Director; Systems Developer | Name On File | |
| Marketing Director | Name On File | |
| It Director | Name On File | |
| Director | Name On File | |
| Information Technology Director | Name On File | |
| Director Software Development; Director, Software Development | Name On File | |
| Director | Name On File | |
| Director External Communications | Name On File | |
| Senior Director Technology Product Marketing | Name On File | |
| Director, Research And Development | Name On File | |
| Information Technology Director | Name On File | |
| Information Technology Director | Name On File | |
| Director, Enterprise Risk Management Practice | Name On File | |
| Project Manager, Product Development 4; Sr Project Manager | Name On File | |
| Business Manager | Name On File | |
| Network Manager | Name On File | |
| Manager; Manager Of Servic | Name On File | |
| Network Manager | Name On File | |
| Software Manager | Name On File | |
| Information Technology Manager | Name On File | |
| It Manager | Name On File | |
| Manager Information Technology | Name On File | |
| Project Manager | Name On File | |
| Manager Software Development | Name On File | |
| Info Tech Manager | Name On File | |
| Information Technology Project Manager | Name On File | |
| Manager, Information Technology Architecture | Name On File | |
| Director Of Competitive Intelligence; Marketing Research Manager | Name On File | |
| Web Project Manager | Name On File | |
| Manager Software Development | Name On File | |
| Manager Software Development | Name On File | |
| Information Technology Manager | Name On File | |
| Marketing Manager | Name On File | |
| Manager Mis | Name On File | |
| Software Manager | Name On File | |
| Project Manager | Name On File | |
| Sales Manager | Name On File | |
| Product Manager | Name On File | |
| Marketing Manager | Name On File | |
| Web Project Manager | Name On File | |
| Product Mgr | Name On File | |
| Manager, Software Development | Name On File | |
| Sales Manager | Name On File | |
| Marketing Manager | Name On File | |
| Marketing Manager | Name On File | |
| Marketing Manager | Name On File | |
| Manager External Communications | Name On File | |
| Manager External Communications | Name On File | |
| Business Development Manager | Name On File | |
| Software Manager | Name On File | |
| Manager | Name On File | |
| Sales Operations Manager | Name On File | |
| Manager Systems Engineering | Name On File | |
| Manager, It | Name On File | |
| Manager, Software Development | Name On File | |
| It Manager | Name On File | |
| Marketing Manager | Name On File | |
| Software Development Manager | Name On File | |
| Human Resources Manager | Name On File | |
| Senior Account Manager | Name On File | |
| National Account Manager | Name On File | |
| Business Development Manager | Name On File | |
| Software Manager | Name On File | |
| Business Manager | Name On File | |
| National Sales Manager - Energy And Utilities Division | Name On File | |
| Technical Architect | Name On File | |
| Financial Analyst | Name On File | |
| Marketing Coordinator | Name On File | |
| Marketing | Name On File | |
| Senior Account Executive | Name On File | |
| Technical Writer | Name On File | |
| Account Executive | Name On File | |
| Human Resources Representative | Name On File | |
| Executive Assistant | Name On File | |
| Business Analyst; System Analyst | Name On File | |
| Software Engineer | Name On File | |
| Senior Software Engineer | Name On File | |
| Network Specialist | Name On File | |
| Information Technology Support Manager | Name On File | |
| Marketing Analyst | Name On File | |
| Project Manager, Crime and Compliance, Korea | Name On File | |
| Public Relations, Government and Education | Name On File | |
| Executive Advisor, Global Retail Practice | Name On File | |
| Corporate Public Relations | Name On File | |
| Marketing | Name On File | |
| Marketing | Name On File | |
| Developer | Name On File | |
| Application Developer; Developer | Name On File | |
| Systems Engineer | Name On File | |
| Technical Architect | Name On File | |
| Human Resources | Name On File | |
| Human Resources | Name On File | |
| Human Resources Technician | Name On File | |
| Trade Show Coordinator | Name On File | |
| Software Engineer | Name On File | |
| Systems Programmer | Name On File | |
| Marketing Specialist | Name On File | |
| Sales | Name On File | |
| Executive Assistant | Name On File | |
| Information Technology Consultant | Name On File | |
| Assistant General Counsel | Name On File | |
| Marketing Analyst; Marketing Operations Specialist 4 | Name On File | |
| Pres Sas North Amer; Vice President Of Government Latin Ameri | Name On File | |
| Director Group Tax; Director Of Group Taxes | Name On File | |
| Analytical Consultant 4 | Name On File | |
| Head Of Market Intelligence | Name On File | |
| Meeting And Event Planner | Name On File | |
| Senior Solutions Specialist | Name On File | |
| Senior Solutions Specialist | Name On File | |
| Solutions Specialist Ii | Name On File | |
| Digital Marketing Specialist | Name On File | |
| Director Global Technology Practice | Name On File | |
| Senior Director E-intelligence Asp | Name On File | |
| Business Relationship Manager Public Sector | Name On File | |
| Director Sales Support | Name On File | |
| Product Director Research And Development | Name On File | |
| Systems Developer | Name On File | |
| Consultant | Name On File | |
| Technical Editor | Name On File | |
| Manager Of Sas Environmental Sustainabil | Name On File | |
| Solutions Specialist Ii | Name On File | |
| Director Of Institutional Research Unive | Name On File | |
| Content Manager | Name On File | |
| Senior Application Development | Name On File | |
| Principal Solutions Architect | Name On File | |
| Statistician | Name On File | |
| Acting Marketing Manager | Name On File | |
| Senior Industry Consultant | Name On File | |
| Performance Analyst | Name On File | |
| Consultant 2 | Name On File | |
| Administrative Support Student A | Name On File | |
| Designer 3 | Name On File | |
| Services Coordinator 4 | Name On File | |
| Consultant | Name On File | |
| Senior Manager Software Development | Name On File | |
| Senior Manager Software Development | Name On File | |
| Product Manager 4 | Name On File | |
| Business Relationships Manager 3 | Name On File | |
| Acquisitions Editor 3 | Name On File | |
| Operations Research Specialist 4 | Name On File | |
| Operations Research Specialist 3 | Name On File | |
| Advanced Analytics Business Manager | Name On File | |
| Manager Finance Systems Support | Name On File | |
| Executive Assistant To Keith Collins Chief Technology Officer | Name On File | |
| Security Special Projects Manager | Name On File | |
| Graphic Design Manager | Name On File | |
| Meeting And Events Planner 4 | Name On File | |
| Senior Marketing Strategist | Name On File | |
| Sponsor Coordinator | Name On File | |
| Education Sales Manager | Name On File | |
| Senior System Developer | Name On File | |
| Pc Technician 2 | Name On File | |
| Statistical Training Specialist 4 | Name On File | |
| Global Manager International Dev | Name On File | |
| Sr Corp Event Producer | Name On File | |
| Vice President Public Relations And Publ | Name On File | |
| Supervisor | Name On File | |
| Manager Of Energy | Name On File | |
| Executive Vice President Of Sas Europe M | Name On File | |
| Global Crm Solutions Manager Emerging Te | Name On File | |
| Software Manager | Name On File | |
| Inside Sales Representative | Name On File | |
| Analytics Consulting Manager | Name On File | |
| Consultant Technical | Name On File | |
| E Learning Application Developer | Name On File | |
| Industry Strategist 3 | Name On File | |
| Business Relationships Manager | Name On File | |
| Industry And Solution Development Director Responsible For The Communications Media And Entertainment Industries | Name On File | |
| Field Marketing Specialist | Name On File | |
| Jmp Marketing | Name On File | |
| Solution Head Banking Risk Intelligence | Name On File | |
| Strategy Manager For Customer Intelligen | Name On File | |
| Education Service Manager | Name On File | |
| District Sales Manager Strategic Account | Name On File | |
| Copy Editor | Name On File | |
| Marketing Strategist | Name On File | |
| Software Developer 5 | Name On File | |
| Head Of Marketing Strategies | Name On File | |
| Director Inside Sales Customer Interaction Center Sas Americas | Name On File | |
| Director Consulting | Name On File | |
| Marketing Creative Director | Name On File | |
| Senior Software Mgr | Name On File | |
| Consulting Services | Name On File | |
| Principal Developer | Name On File | |
| Systems Developer | Name On File | |
| Principal Systems Develope | Name On File | |
| Applications Developer | Name On File | |
| Systems Developer | Name On File | |
| Business Relationship Mgr | Name On File | |
| Director Reseller Partners | Name On File | |
| Web Specialist | Name On File | |
| Alliance Marketing Services | Name On File | |
| Corporate Directory Coordinator | Name On File | |
| Finance And Accounting | Name On File | |
| Training Center Coordinator | Name On File | |
| Program Development Specialist In Events User Group | Name On File | |
| Lead Gen Us Financial Services Grou | Name On File | |
| Product Sales Executive | Name On File | |
| Events Project Management Specialist 4 | Name On File | |
| Marketing Operations Specialist 2 | Name On File | |
| Software Developer 5 | Name On File | |
| Vice President Solutions Ana | Name On File | |
| Database Marketing Manager | Name On File | |
| Product Manufacturer | Name On File | |
| Associate; Senior Marketing Director, Worldwide Marketing | Name On File | |
| Database Administrator Manager | Name On File | |
| Executive Director Corp Creative Div | Name On File | |
| Information Technology Contact Executive | Name On File | |
| Market Research Analyst 5 | Name On File | |
| Business Relationships Manager 2 | Name On File |
SAS Institute Inc. Jobs
| Location | Title |
|---|---|
| Tampa, FL | Senior Manager, Quality Improvement AnalyticsThis link will open in a new window 11/18/2011 WellCare Health Plans, Inc. (NYSE: WCG) provides... Special Skills (e.g. 2 nd language): Strong SAS and SQL skills and database knowledge necessary to... |
| Simsbury, CT | AD Web Data AnalystThis link will open in a new window 02/06/2012 Financial Services Group Inc. (NYSE: HIG) is a... Cognos, SAS, etc.. Experience with data extraction tools: SQL Navigator, Toad or SAS. Ability to... |
| Phoenix, AZ | Operations Research Scientist\Optimization and Statistical Research StaffThis link will open in a new window 11/30/2011 Apollo Global, Aptimus, Inc., College for Financial Planning, Insight Schools, Institute for Professional... software (SAS Enterprise Guide, SAS Enterprise Miner... |
| San Francisco, CA | SEO ManagerThis link will open in a new window 01/28/2012 Statement Apollo Group, Inc. was founded in 1973 in... Statement Aptimus, Inc., is a wholly owned subsidiary of Apollo Group, Inc. We are the full-service, in... |
| Hartford, CT | Dir ERM & Capital AnlysThis link will open in a new window 01/26/2012 with such tools as MS VBA, SAS EG, C, or other base... THE HARTFORD?The Hartford Financial Services Group Inc. (NYSE: HIG) is a leading provider of insurance and... |


