RAND Corporation · Santa Monica, CA United States
RAND Corporation Executives
97 executives listed for RAND Corporation's Santa Monica, CA location.
| Title | Name & Bio | Contact |
|---|---|---|
| EVP | Name On File | |
| VP and CFO | Name On File | |
| CIO | Name On File | |
| VP Staff Development and Management | Name On File | |
| VP and Director, RAND Infrastructure, Safety, and Environment | Name On File | |
| VP and Director, RAND Health | Name On File | |
| VP and General Counsel | Name On File | |
| VP, RAND National Security Research Division; Director, RAND National Defense Research Institute | Name On File | |
| VP External Affairs | Name On File | |
| VP and Director, RAND Project AIR FORCE | Name On File | |
| VP Office of Services | Name On File | |
| Director, Congressional Relations Office | Name On File | |
| Dean, Pardee RAND Graduate School | Name On File | |
| Director, RAND Labor and Population; Director, Roybal Center for Financial Decisionmaking; Associate Director, RAND Financial Literacy Center | Name On File | |
| Senior Director, RAND Survey Research Group | Name On File | |
| Director, RAND Education | Name On File | |
| Chair, Health Economics; Director, Roybal Center for Health Policy Simulation; and Director, Economics, Finance, and Organization | Name On File | |
| Head, Information Sciences Group | Name On File | |
| Head, Statistics Group | Name On File | |
| Chair, Human Subjects Protection Committee | Name On File | |
| Acting Director, RAND Institute for Civil Justice and Senior Economist | Name On File | |
| Acting Director, RAND Arroyo Center | Name On File | |
| Director, Pittsburgh Office | Name On File | |
| Director, Washington Office | Name On File | |
| Chair, Labor Markets and Demographic Studies | Name On File | |
| Chair, International Economics | Name On File | |
| Director, Boston Office | Name On File | |
| Chair, European Security | Name On File | |
| President, RAND Europe | Name On File | |
| Editor, RAND Review | Name On File | |
| Director, RAND Child Policy | Name On File | |
| Director, RAND Institute for Civil Justice | Name On File | |
| Library Director | Name On File | |
| Acting Director | Name On File | |
| Planning | Name On File | |
| Executive Director Development | Name On File | |
| Director Web Communications | Name On File | |
| Director Outreach | Name On File | |
| Director Financial Reporting and Accounting Services | Name On File | |
| Director Business Information Systems | Name On File | |
| Director, Treasury and Risk Management | Name On File | |
| Associate Director RAND Infrastructure, Safety and Environment | Name On File | |
| Director Research Quality Assurance | Name On File | |
| Director Publications and Creative Services | Name On File | |
| Corporate Director Security and Safety | Name On File | |
| Director Operations and Air Staff Liaison, RAND Project AIR FORCE | Name On File | |
| Director Operations, RAND National Security Research Division | Name On File | |
| Director Operations, RAND Infrastructure, Safety, and Environment | Name On File | |
| Communications Director, RAND Health | Name On File | |
| Director Administration and Research Coordination, RAND Health | Name On File | |
| Head of Communications, RAND Europe | Name On File | |
| Director Operations, RAND Education | Name On File | |
| Director Media Relations | Name On File | |
| Manager Internal Reporting | Name On File | |
| Director Financial Management | Name On File | |
| Director Strategy, Doctrine, and Resources, RAND Army Research Division | Name On File | |
| Director Military Logistics, RAND Army Research Division | Name On File | |
| Director Manpower and Training, RAND Army Research Division | Name On File | |
| Director Force Development and Technology, RAND Army Research Division | Name On File | |
| Director Human Resources | Name On File | |
| Deputy Director External Affairs and Manager Corporate Publications and Branding | Name On File | |
| Corporate Secretary | Name On File | |
| Director Administrative Operations | Name On File | |
| Director, Community Relations | Name On File | |
| Trustee | Name On File | |
| Trustee | Name On File | |
| Trustee | Name On File | |
| Trustee | Name On File | |
| Trustee | Name On File | |
| Trustee | Name On File | |
| Trustee | Name On File | |
| Trustee | Name On File | |
| Trustee | Name On File | |
| Trustee | Name On File | |
| Trustee | Name On File | |
| Trustee | Name On File | |
| Trustee | Name On File | |
| Trustee | Name On File | |
| Trustee | Name On File | |
| Trustee | Name On File | |
| Trustee | Name On File | |
| Director Of External Events; Event Planning Director | Name On File | |
| Director, RAND-Qatar Policy Institute | Name On File | |
| Chair, Paul O'Neill Alcoa Professorship in Policy Analysis | Name On File | |
| Chair, Health Quality | Name On File | |
| Director Contract and Grant Services | Name On File | |
| Director Facilities Services | Name On File | |
| Director, Foundation Relations | Name On File | |
| Strategy | Name On File | |
| Care | Name On File | |
| Support | Name On File | |
| Client Services | Name On File | |
| President Of Managed Care | Name On File | |
| President Of Managed Care | Name On File |
RAND Corporation Jobs
| Location | Title |
|---|---|
| Charlotte, NC | Brand DirectorThis link will open in a new window 02/14/2012 Description The B rand Director is responsible for... marketing requiredDanaher Overview Danaher Corporation designs, manufactures and markets products and... |
| Pittsburgh, PA | Benefits SpecialistThis link will open in a new window 02/08/2012 Title Benefits Specialist Overview of RAND The RAND Corporation is a nonprofit institution that helps... Description The RAND Corporation is seeking a... |
| Manhattan, NY | Executive Director- HousingThis link will open in a new window 01/30/2012 profit corporation that was recently established to assist the affordable housing corporations that are... sponsored housing corporations and to develop new... |
| Santa Monica, CA | Telephone Interviewers, Wellness projectThis link will open in a new window 02/03/2012 Title Telephone Interviewer Overview of RAND The RAND Corporation is a nonprofit institution that helps... sectors have turned to RAND for objective analysis... |
| Santa Monica, CA | Telephone Interviewers, ALPThis link will open in a new window 01/28/2012 Telephone Interviewer Overview of RAND The RAND Corporation is a nonprofit institution that helps... sectors have turned to RAND for objective analysis... |


