Pfizer Inc. · New York, NY United States (NYSE: PFE)
Key Pfizer Inc. Financials
| Company Type | Public -(NYSE: PFE) Headquarters |
|---|---|
| Fiscal Year-End | December |
| 2011 Sales (mil.) | $67,425.0 |
| 2010 Employees | 110,600 |
Pfizer Inc. Stock Quote (NYSE: PFE)
| Latest 02/14/12 16:00:05 EST | Change ($) | Change (%) | High | Low |
|---|---|---|---|---|
| $21.33 | 0.000 | 0.000 | $0.00 | $0.00 |
Quotes delayed 15 minutes for NASDAQ, 20 minues for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions. |
Pfizer Inc. Income Statement
| Dec 11 | Dec 10 | Dec 09 | |
| Revenue | 67,425.0 | 67,809.0 | 50,009.0 |
| Cost of Goods Sold | 15,085.0 | 16,279.0 | 8,888.0 |
| Gross Profit | 52,340.0 | 51,530.0 | 41,121.0 |
| Gross Profit Margin | 77.6% | 76% | 82.2% |
| SG&A Expense | 19,468.0 | 19,614.0 | 14,875.0 |
| Depreciation & Amortization | 5,585.0 | 5,404.0 | 2,877.0 |
| Operating Income | 15,241.0 | 9,422.0 | 10,827.0 |
| Operating Margin | 22.6% | 13.9% | 21.7% |
| Nonoperating Income | (2,479.0) | 0.0 | 0.0 |
| Nonoperating Expenses | -- | -- | -- |
| Income Before Taxes | 12,762.0 | 9,422.0 | 10,827.0 |
| Income Taxes | 4,023.0 | 1,124.0 | 2,197.0 |
| Net Income After Taxes | 8,739.0 | 8,298.0 | 8,630.0 |
| Continuing Operations | 8,739.0 | 8,298.0 | 8,630.0 |
| Discontinued Operations | 1,312.0 | (9.0) | 14.0 |
| Total Operations | 10,009.0 | 8,257.0 | 8,635.0 |
| Total Net Income | 10,009.0 | 8,257.0 | 8,635.0 |
| Net Profit Margin | 14.8% | 12.2% | 17.3% |
| Diluted EPS from Total Net Income | 1.27 | 1.02 | 1.23 |
| Dividends per Share | 0.80 | 0.72 | 0.80 |
All amounts in millions of US Dollars except per share amounts.
Pfizer Inc. Balance Sheet
| Assets | Dec 11 | Dec 10 | Dec 09 |
| Current Assets | |||
| Cash | -- | 1,735.0 | 1,978.0 |
| Net Receivables | -- | 15,079.0 | 15,840.0 |
| Inventories | -- | 8,405.0 | 12,403.0 |
| Other Current Assets | -- | 35,249.0 | 31,449.0 |
| Total Current Assets | -- | 60,468.0 | 61,670.0 |
| Net Fixed Assets | -- | 19,123.0 | 22,780.0 |
| Other Noncurrent Assets | -- | 115,423.0 | 128,499.0 |
| Total Assets | -- | 195,014.0 | 212,949.0 |
| Liabilities | Dec 11 | Dec 10 | Dec 09 |
| Current Liabilities | |||
| Accounts Payable | -- | 4,026.0 | 4,370.0 |
| Short-Term Debt | -- | 5,623.0 | 5,469.0 |
| Other Current Liabilities | -- | 18,960.0 | 27,386.0 |
| Total Current Liabilities | -- | 28,609.0 | 37,225.0 |
| Long-Term Debt | -- | 38,410.0 | 43,193.0 |
| Other Noncurrent Liabilities | -- | 40,182.0 | 42,517.0 |
| Total Liabilities | -- | 107,201.0 | 122,935.0 |
| Shareholder's Equity | |||
| Preferred Stock Equity | -- | 52.0 | 61.0 |
| Common Stock Equity | -- | 87,761.0 | 89,953.0 |
| Total Equity | -- | 87,813.0 | 90,014.0 |
| Shares Outstanding (thou.) | 7,686,966.8 | 8,012,000.0 | 8,070,000.0 |
All amounts in millions of US Dollars except per share amounts.
Pfizer Inc. Cash Flow Statement
| Dec 11 | Dec 10 | Dec 09 | |
| Net Operating Cash Flow | -- | 11,454 | 16,587 |
| Net Investing Cash Flow | -- | (492.0) | (31,272.0) |
| Net Financing Cash Flow | (11,174.0) | 14,481.0 | |
| Net Change in Cash | (243.0) | (144.0) | |
| Depreciation & Amortization | 5,585.0 | 5,404.0 | 2,877.0 |
| Capital Expenditures | (1,513.0) | (1,205.0) | |
| Cash Dividends Paid | (6,088.0) | (5,548.0) |
All amounts in millions of US Dollars except per share amounts.


