NTPC Limited · New Delhi India (Bombay: NTPC)
Key NTPC Limited Financials
| Company Type | Public -(Bombay: NTPC) Headquarters |
|---|---|
| Fiscal Year-End | March |
| 2011 Sales (mil.) | $12,649.3 |
NTPC Limited Income Statement
| Mar 11 | Mar 10 | Mar 09 | |
| Revenue | 12,649.3 | 10,717.7 | 8,481.8 |
| Cost of Goods Sold | 8,078.3 | 6,745.2 | 5,569.8 |
| Gross Profit | 4,571.0 | 3,972.6 | 2,912.0 |
| Gross Profit Margin | 36.1% | 37.1% | 34.3% |
| SG&A Expense | 643.5 | 518.8 | 378.6 |
| Depreciation & Amortization | -- | -- | -- |
| Operating Income | 2,363.9 | 2,902.3 | 1,805.2 |
| Operating Margin | 18.7% | 27.1% | 21.3% |
| Nonoperating Income | 915.3 | 13.2 | (21.0) |
| Nonoperating Expenses | (549.2) | (461.6) | -- |
| Income Before Taxes | 2,730.0 | 2,454.0 | 1,784.2 |
| Income Taxes | 670.6 | 491.2 | 232.9 |
| Net Income After Taxes | 2,059.4 | 1,962.9 | 1,551.3 |
| Continuing Operations | 2,059.4 | 1,962.9 | 1,551.3 |
| Discontinued Operations | -- | -- | -- |
| Total Operations | 2,059.4 | 1,962.9 | 1,551.3 |
| Total Net Income | 2,059.4 | 1,962.9 | 1,551.3 |
| Net Profit Margin | 16.3% | 18.3% | 18.3% |
| Diluted EPS from Total Net Income | 0.25 | 0.24 | 0.19 |
| Dividends per Share | 0.08 | 0.08 | 0.07 |
All amounts in millions of US Dollars except per share amounts.
NTPC Limited Balance Sheet
| Assets | Mar 11 | Mar 10 | Mar 09 |
| Current Assets | |||
| Cash | 3,934.5 | 3,565.4 | 3,306.9 |
| Net Receivables | -- | -- | -- |
| Inventories | 861.6 | 784.7 | 644.4 |
| Other Current Assets | 3,585.3 | 3,027.1 | 2,271.9 |
| Total Current Assets | 8,381.4 | 7,377.2 | 6,223.2 |
| Net Fixed Assets | 19,718.9 | 16,979.2 | 12,632.0 |
| Other Noncurrent Assets | 1,988.4 | 2,709.9 | 2,428.8 |
| Total Assets | 30,088.7 | 27,066.3 | 21,284.1 |
| Liabilities | Mar 11 | Mar 10 | Mar 09 |
| Current Liabilities | |||
| Accounts Payable | 1,807.9 | 1,714.3 | 1,059.7 |
| Short-Term Debt | -- | -- | -- |
| Other Current Liabilities | 1,557.0 | 1,152.7 | 1,247.1 |
| Total Current Liabilities | 3,365.0 | 2,866.9 | 2,306.8 |
| Long-Term Debt | -- | -- | -- |
| Other Noncurrent Liabilities | 11,551.8 | 10,227.7 | 7,484.6 |
| Total Liabilities | 14,916.7 | 13,094.6 | 9,791.4 |
| Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | 15,172.0 | 13,971.6 | 11,492.7 |
| Total Equity | 15,172.0 | 13,971.6 | 11,492.7 |
| Shares Outstanding (thou.) | 8,245,464.4 | 8,245,464.4 | 8,245,464.4 |
All amounts in millions of US Dollars except per share amounts.
NTPC Limited Cash Flow Statement
| Mar 11 | Mar 10 | Mar 09 | |
| Net Operating Cash Flow | 2,660 | 2,648 | 1,963 |
| Net Investing Cash Flow | (2,064.6) | (2,888.9) | (1,608.2) |
| Net Financing Cash Flow | (197.5) | (25.3) | 7.2 |
| Net Change in Cash | 398.0 | (266.0) | 362.3 |
| Depreciation & Amortization | |||
| Capital Expenditures | (3,026.0) | (3,111.5) | (2,174.7) |
| Cash Dividends Paid | (693.8) | (697.1) | (570.2) |
All amounts in millions of US Dollars except per share amounts.


