Liberty Global, Inc. · Englewood, CO United States
Key Liberty Global, Inc. Financials
| Company Type | Public - Headquarters |
|---|---|
| Fiscal Year-End | December |
| 2002 Sales (mil.) | $100.3 |
| 2010 Employees | 20,000 |
Liberty Global, Inc. Income Statement
| Dec 02 | Dec 01 | Dec 00 | |
| Revenue | 100.3 | 139.5 | 125.2 |
| Cost of Goods Sold | -- | -- | -- |
| Gross Profit | 100.3 | 139.5 | 125.2 |
| Gross Profit Margin | -- | -- | -- |
| SG&A Expense | -- | -- | -- |
| Depreciation & Amortization | -- | -- | -- |
| Operating Income | (39.1) | (122.6) | 3.8 |
| Operating Margin | -39% | -87.9% | 3.1% |
| Nonoperating Income | -- | -- | -- |
| Nonoperating Expenses | -- | -- | -- |
| Income Before Taxes | -- | -- | -- |
| Income Taxes | -- | -- | -- |
| Net Income After Taxes | 0.0 | 0.0 | 0.0 |
| Continuing Operations | (329.9) | (820.4) | (129.7) |
| Discontinued Operations | -- | 0.0 | -- |
| Total Operations | (329.9) | (820.4) | (129.7) |
| Total Net Income | -- | (820.4) | (129.7) |
| Net Profit Margin | --% | -587.9% | -103.6% |
| Diluted EPS from Total Net Income | -- | -- | -- |
| Dividends per Share | -- | -- | -- |
All amounts in millions of US Dollars except per share amounts.
Liberty Global, Inc. Balance Sheet
| Assets | Dec 02 | Dec 01 | Dec 00 |
| Current Assets | |||
| Cash | -- | -- | -- |
| Net Receivables | -- | -- | -- |
| Inventories | -- | -- | -- |
| Other Current Assets | -- | -- | -- |
| Total Current Assets | -- | -- | -- |
| Net Fixed Assets | 89.2 | 80.3 | 82.6 |
| Other Noncurrent Assets | 2,711.7 | 2,088.8 | 2,219.2 |
| Total Assets | 2,800.9 | 2,169.1 | 2,301.8 |
| Liabilities | Dec 02 | Dec 01 | Dec 00 |
| Current Liabilities | |||
| Accounts Payable | -- | -- | -- |
| Short-Term Debt | -- | -- | -- |
| Other Current Liabilities | -- | -- | -- |
| Total Current Liabilities | -- | -- | -- |
| Long-Term Debt | -- | -- | -- |
| Other Noncurrent Liabilities | 92.0 | 129.5 | 394.7 |
| Total Liabilities | 92.0 | 129.5 | 394.7 |
| Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | 2,708.9 | 2,039.6 | 1,907.1 |
| Total Equity | 2,708.9 | 2,039.6 | 1,907.1 |
| Shares Outstanding (thou.) | -- | -- | 242,475.0 |
All amounts in millions of US Dollars except per share amounts.
Liberty Global, Inc. Cash Flow Statement
| Dec 02 | Dec 01 | Dec 00 | |
| Net Operating Cash Flow | -- | -- | -- |
| Net Investing Cash Flow | -- | -- | -- |
| Net Financing Cash Flow | |||
| Net Change in Cash | |||
| Depreciation & Amortization | |||
| Capital Expenditures | |||
| Cash Dividends Paid |
All amounts in millions of US Dollars except per share amounts.


