HealthMarkets, Inc. · North Richland Hills, TX United States
HealthMarkets, Inc. Executives
51 executives listed for HealthMarkets, Inc.'s North Richland Hills, TX location.
| Title | Name & Bio | Contact |
|---|---|---|
| SVP and CIO; SVP and CIO, MEGA Life and Health Insurance Company and Mid-West National Life Insurance Company of Tennessee | Name On File | |
| SVP, Treasurer, and Chief Investment Officer, HealthMarkets, MEGA Life and Health Insurance, Mid-West National Life Insurance Company of Tennessee | Name On File | |
| SVP and Chief Marketing Officer, HealthMarkets, MEGA Life and Health Insurance, and Mid-West National Life Insurance Company of Tennessee | Name On File | |
| SVP, Chief Compliance Officer, and Associate General Counsel; SVP, Associate General Counsel, and Chief Compliance Officer, Mid-West National Life Insurance Company of Tennessee | Name On File | |
| EVP, General Counsel, and Assistant Secretary | Name On File | |
| SVP Human Resources | Name On File | |
| SVP HealthMarkets Agency Department | Name On File | |
| VP, Controller, and, Principal Accounting Officer | Name On File | |
| Director | Name On File | |
| Business Systems Analyst; Director Customer Care | Name On File | |
| Hr Dir | Name On File | |
| Senior Director, Compliance Oversight | Name On File | |
| Information Technology Director | Name On File | |
| It Director | Name On File | |
| Director, Bi | Name On File | |
| Director Business Intelligence; Director, Bi; Sn Project Manager | Name On File | |
| Director | Name On File | |
| Director External Communications | Name On File | |
| Project Manager | Name On File | |
| Manager Business Intelligence | Name On File | |
| Manager, Applications | Name On File | |
| Systems Admin | Name On File | |
| It | Name On File | |
| Data Architect | Name On File | |
| Business Intelligence Developer; Hr Specialist | Name On File | |
| It Staff | Name On File | |
| Board Member | Name On File | |
| Board Member | Name On File | |
| Board Member | Name On File | |
| Board Member | Name On File | |
| Board Member | Name On File | |
| Board Member | Name On File | |
| Board Member | Name On File | |
| Senior Director Chief Of Procurement | Name On File | |
| Senior Director Payer Systems Implementation | Name On File | |
| Treasury Admin | Name On File | |
| Director Security And Safety | Name On File | |
| Senior Business Intelligence | Name On File | |
| Director Of Management | Name On File | |
| Systems Analyst Business Intelligence | Name On File | |
| Manager Business Application | Name On File | |
| Senior Information Technology Auditor | Name On File | |
| It Audit Manager | Name On File | |
| Vice President Claaim | Name On File | |
| Director Information Tech App Dev Sprt | Name On File | |
| Manager It Infrastructure | Name On File | |
| Database Administrator Manager | Name On File | |
| Business Intelligence Team Lead | Name On File |


