Google Inc. · Mountain View, CA United States (NASDAQ: GOOG)
Key Google Inc. Financials
| Company Type | Public -(NASDAQ: GOOG) Headquarters |
|---|---|
| Fiscal Year-End | December |
| 2011 Sales (mil.) | $37,905.0 |
| 2011 Employees | 32,467 |
Google Inc. Income Statement
| Dec 11 | Dec 10 | Dec 09 | |
| Revenue | 37,905.0 | 29,321.0 | 23,650.6 |
| Cost of Goods Sold | 13,188.0 | 10,417.0 | 8,844.1 |
| Gross Profit | 24,717.0 | 18,904.0 | 14,806.4 |
| Gross Profit Margin | 65.2% | 64.5% | 62.6% |
| SG&A Expense | 7,313.0 | 4,761.0 | 3,651.2 |
| Depreciation & Amortization | 1,851.0 | 1,396.0 | 1,524.3 |
| Operating Income | 11,742.0 | 10,381.0 | 8,312.2 |
| Operating Margin | 31% | 35.4% | 35.1% |
| Nonoperating Income | (170.0) | (164.0) | (160.7) |
| Nonoperating Expenses | 754.0 | 579.0 | 229.7 |
| Income Before Taxes | 12,326.0 | 10,796.0 | 8,381.2 |
| Income Taxes | 2,589.0 | 2,291.0 | 1,860.7 |
| Net Income After Taxes | 9,737.0 | 8,505.0 | 6,520.4 |
| Continuing Operations | 9,737.0 | 8,505.0 | 6,520.4 |
| Discontinued Operations | -- | -- | -- |
| Total Operations | 9,737.0 | 8,505.0 | 6,520.4 |
| Total Net Income | 9,737.0 | 8,505.0 | 6,520.4 |
| Net Profit Margin | 25.7% | 29% | 27.6% |
| Diluted EPS from Total Net Income | 29.76 | 26.31 | 20.41 |
| Dividends per Share | -- | -- | -- |
All amounts in millions of US Dollars except per share amounts.
Google Inc. Balance Sheet
| Assets | Dec 11 | Dec 10 | Dec 09 |
| Current Assets | |||
| Cash | 9,983.0 | 13,630.0 | 10,197.6 |
| Net Receivables | 6,172.0 | 5,002.0 | 3,201.7 |
| Inventories | -- | -- | -- |
| Other Current Assets | 36,603.0 | 22,930.0 | 15,767.7 |
| Total Current Assets | 52,758.0 | 41,562.0 | 29,167.0 |
| Net Fixed Assets | 9,603.0 | 7,759.0 | 4,844.6 |
| Other Noncurrent Assets | 10,213.0 | 8,530.0 | 6,485.2 |
| Total Assets | 72,574.0 | 57,851.0 | 40,496.8 |
| Liabilities | Dec 11 | Dec 10 | Dec 09 |
| Current Liabilities | |||
| Accounts Payable | 588.0 | 483.0 | 215.9 |
| Short-Term Debt | 1,218.0 | 3,465.0 | -- |
| Other Current Liabilities | 7,107.0 | 6,048.0 | 2,531.6 |
| Total Current Liabilities | 8,913.0 | 9,996.0 | 2,747.5 |
| Long-Term Debt | 2,986.0 | -- | -- |
| Other Noncurrent Liabilities | 2,530.0 | 1,614.0 | 1,745.1 |
| Total Liabilities | 14,429.0 | 11,610.0 | 4,492.6 |
| Shareholder's Equity | |||
| Preferred Stock Equity | 0.0 | 0.0 | 0.0 |
| Common Stock Equity | 58,145.0 | 46,241.0 | 36,004.2 |
| Total Equity | 58,145.0 | 46,241.0 | 36,004.2 |
| Shares Outstanding (thou.) | 324,895.0 | 321,301.0 | 317,772.0 |
All amounts in millions of US Dollars except per share amounts.
Google Inc. Cash Flow Statement
| Dec 11 | Dec 10 | Dec 09 | |
| Net Operating Cash Flow | 14,565 | 11,081 | 9,316 |
| Net Investing Cash Flow | (19,041.0) | (10,680.0) | (8,019.2) |
| Net Financing Cash Flow | 807.0 | 3,050.0 | 233.4 |
| Net Change in Cash | (3,647.0) | 3,432.0 | 1,540.9 |
| Depreciation & Amortization | 1,851.0 | 1,396.0 | 1,524.3 |
| Capital Expenditures | (3,438.0) | (4,018.0) | (809.9) |
| Cash Dividends Paid |
All amounts in millions of US Dollars except per share amounts.


