Gewiss S.p.A. · Cenate Sotto, Bergamo Italy (Italian: GEW)
Key Gewiss S.p.A. Financials
| Company Type | Public -(Italian: GEW) Headquarters |
|---|---|
| Fiscal Year-End | |
| 2010 Sales (mil.) | $401.0 |
| 2010 Employees | 1,639 |
Gewiss S.p.A. Income Statement
| Dec 10 | Dec 09 | Dec 08 | |
| Revenue | 401.0 | 395.5 | 476.5 |
| Cost of Goods Sold | 163.0 | 60.5 | 274.5 |
| Gross Profit | 238.0 | 335.0 | 202.0 |
| Gross Profit Margin | 59.3% | 84.7% | 42.4% |
| SG&A Expense | 59.2 | -- | -- |
| Depreciation & Amortization | -- | -- | -- |
| Operating Income | 50.8 | 42.5 | 56.9 |
| Operating Margin | 12.7% | 10.8% | 11.9% |
| Nonoperating Income | 0.0 | 0.0 | 0.4 |
| Nonoperating Expenses | 1.5 | 1.4 | 2.6 |
| Income Before Taxes | 52.3 | 43.9 | 60.0 |
| Income Taxes | 18.2 | 18.1 | 19.4 |
| Net Income After Taxes | 34.1 | 25.8 | 40.6 |
| Continuing Operations | 34.1 | 26.2 | 40.6 |
| Discontinued Operations | (0.8) | -- | -- |
| Total Operations | 33.3 | 26.2 | 40.6 |
| Total Net Income | 33.3 | 26.2 | 40.6 |
| Net Profit Margin | 8.3% | 6.6% | 8.5% |
| Diluted EPS from Total Net Income | 0.28 | 0.21 | 0.34 |
| Dividends per Share | 0.13 | 0.14 | 0.14 |
All amounts in millions of US Dollars except per share amounts.
Gewiss S.p.A. Balance Sheet
| Assets | Dec 10 | Dec 09 | Dec 08 |
| Current Assets | |||
| Cash | 200.7 | 139.2 | 101.7 |
| Net Receivables | -- | -- | -- |
| Inventories | 64.1 | 66.6 | 82.0 |
| Other Current Assets | 87.9 | 115.9 | 123.8 |
| Total Current Assets | 352.7 | 321.8 | 307.5 |
| Net Fixed Assets | 177.2 | 204.3 | 206.4 |
| Other Noncurrent Assets | 14.4 | 16.7 | 18.7 |
| Total Assets | 544.3 | 542.8 | 532.6 |
| Liabilities | Dec 10 | Dec 09 | Dec 08 |
| Current Liabilities | |||
| Accounts Payable | 90.1 | 73.8 | 75.9 |
| Short-Term Debt | -- | -- | -- |
| Other Current Liabilities | 32.8 | 31.3 | 34.0 |
| Total Current Liabilities | 122.9 | 105.1 | 109.9 |
| Long-Term Debt | -- | -- | -- |
| Other Noncurrent Liabilities | 16.8 | 19.2 | 19.9 |
| Total Liabilities | 139.7 | 124.3 | 129.8 |
| Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | 404.6 | 418.5 | 402.7 |
| Total Equity | 404.6 | 418.5 | 402.7 |
| Shares Outstanding (thou.) | 120,000.0 | 120,000.0 | 120,000.0 |
All amounts in millions of US Dollars except per share amounts.
Gewiss S.p.A. Cash Flow Statement
| Dec 10 | Dec 09 | Dec 08 | |
| Net Operating Cash Flow | 100 | 74 | 68 |
| Net Investing Cash Flow | (11.7) | (15.6) | (18.1) |
| Net Financing Cash Flow | (16.0) | (21.6) | (18.4) |
| Net Change in Cash | 72.6 | 36.4 | 31.6 |
| Depreciation & Amortization | |||
| Capital Expenditures | (11.7) | (16.0) | (20.9) |
| Cash Dividends Paid | (15.9) | (17.2) | (16.9) |
All amounts in millions of US Dollars except per share amounts.


