Key Gerdau S.A. Financials
| Company Type | Public -(Sao Paulo: COGU) Headquarters |
|---|---|
| Fiscal Year-End | December |
| 2010 Sales (mil.) | $18,792.0 |
| 2010 Employees | 41,290 |
Gerdau S.A. Stock Quote (NYSE: GGB)(Sao Paulo: COGU)
| Latest 02/14/12 16:00:27 EST | Change ($) | Change (%) | High | Low |
|---|---|---|---|---|
| $10.19 | 0.000 | 0.000 | $0.00 | $0.00 |
Quotes delayed 15 minutes for NASDAQ, 20 minues for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions. |
Gerdau S.A. Income Statement
| Dec 10 | Dec 09 | Dec 08 | |
| Revenue | 18,792.0 | 15,170.3 | 17,785.7 |
| Cost of Goods Sold | 15,487.9 | 12,636.6 | 13,164.4 |
| Gross Profit | 3,304.1 | 2,533.7 | 4,621.2 |
| Gross Profit Margin | 17.6% | 16.7% | 26% |
| SG&A Expense | 1,411.2 | 1,338.9 | 1,262.0 |
| Depreciation & Amortization | 1,133.2 | 997.6 | 804.7 |
| Operating Income | 2,181.6 | 484.1 | 3,397.3 |
| Operating Margin | 11.6% | 3.2% | 19.1% |
| Nonoperating Income | 69.9 | 591.4 | (413.9) |
| Nonoperating Expenses | (480.1) | (485.9) | (482.4) |
| Income Before Taxes | 1,771.4 | 589.6 | 2,501.0 |
| Income Taxes | 300.4 | 15.4 | 402.4 |
| Net Income After Taxes | 1,471.0 | 574.2 | 2,098.6 |
| Continuing Operations | 1,282.5 | 574.2 | 1,672.4 |
| Discontinued Operations | -- | -- | -- |
| Total Operations | 1,282.5 | 574.2 | 1,672.4 |
| Total Net Income | 1,282.5 | 574.2 | 1,672.4 |
| Net Profit Margin | 6.8% | 3.8% | 9.4% |
| Diluted EPS from Total Net Income | 0.90 | 0.45 | 1.20 |
| Dividends per Share | 0.14 | 0.02 | 0.44 |
All amounts in millions of US Dollars except per share amounts.
Gerdau S.A. Balance Sheet
| Assets | Dec 10 | Dec 09 | Dec 08 |
| Current Assets | |||
| Cash | 635.1 | 1,195.8 | 860.1 |
| Net Receivables | 1,887.4 | 1,478.0 | 1,563.5 |
| Inventories | 4,069.2 | 3,287.6 | 4,413.0 |
| Other Current Assets | 1,157.8 | 2,135.2 | 1,980.6 |
| Total Current Assets | 7,749.4 | 8,096.5 | 8,817.1 |
| Net Fixed Assets | 9,680.3 | 9,563.5 | 8,511.2 |
| Other Noncurrent Assets | 8,245.0 | 7,823.8 | 7,732.7 |
| Total Assets | 25,674.7 | 25,483.8 | 25,061.0 |
| Liabilities | Dec 10 | Dec 09 | Dec 08 |
| Current Liabilities | |||
| Accounts Payable | 1,067.5 | 974.6 | 1,211.8 |
| Short-Term Debt | 1,013.5 | 775.5 | 1,669.2 |
| Other Current Liabilities | 925.2 | 1,004.1 | 715.9 |
| Total Current Liabilities | 3,006.1 | 2,754.3 | 3,597.0 |
| Long-Term Debt | 7,768.0 | 7,524.6 | 8,191.2 |
| Other Noncurrent Liabilities | 3,245.6 | 4,626.1 | 4,714.2 |
| Total Liabilities | 14,019.7 | 14,905.0 | 16,502.4 |
| Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | 11,655.0 | 10,578.9 | 8,558.7 |
| Total Equity | 11,655.0 | 10,578.9 | 8,558.7 |
| Shares Outstanding (thou.) | 1,516,801.7 | 1,431,380.2 | 1,431,380.2 |
All amounts in millions of US Dollars except per share amounts.
Gerdau S.A. Cash Flow Statement
| Dec 10 | Dec 09 | Dec 08 | |
| Net Operating Cash Flow | 2,478 | 3,630 | 1,543 |
| Net Investing Cash Flow | (959.6) | (599.2) | (2,784.3) |
| Net Financing Cash Flow | (2,094.3) | (2,820.1) | 1,103.4 |
| Net Change in Cash | (617.1) | 37.3 | 0.2 |
| Depreciation & Amortization | 1,133.2 | 997.6 | 804.7 |
| Capital Expenditures | (828.1) | (787.5) | (1,163.3) |
| Cash Dividends Paid | (609.7) | (187.9) | (700.2) |
All amounts in millions of US Dollars except per share amounts.


