Key General Moly, Inc. Financials
| Company Type | Public -(TSX Venture: GMO) Single Location |
|---|---|
| Fiscal Year-End | December |
| 2010 Sales (mil.) | $0.0 |
| 2010 Employees | 37 |
General Moly, Inc. Stock Quote (NYSE Amex: GMO)(TSX Venture: GMO)
| Latest 02/15/12 16:00:23 EST | Change ($) | Change (%) | High | Low |
|---|---|---|---|---|
| $3.47 | $3.60 | $3.46 |
Quotes delayed 15 minutes for NASDAQ, 20 minues for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions. |
General Moly, Inc. Income Statement
| Dec 10 | Dec 09 | |
| Revenue | 0.0 | 0.0 |
| Cost of Goods Sold | 0.0 | 0.0 |
| Gross Profit | 0.0 | 0.0 |
| Gross Profit Margin | -- | -- |
| SG&A Expense | 10.9 | 9.7 |
| Depreciation & Amortization | 0.3 | 0.3 |
| Operating Income | (16.6) | (10.5) |
| Operating Margin | --% | --% |
| Nonoperating Income | 0.0 | 0.0 |
| Nonoperating Expenses | (0.2) | 0.0 |
| Income Before Taxes | (16.7) | (10.5) |
| Income Taxes | ||
| Net Income After Taxes | (16.7) | (10.5) |
| Continuing Operations | (15.7) | (10.2) |
| Discontinued Operations | -- | -- |
| Total Operations | (15.7) | (10.2) |
| Total Net Income | (15.7) | (10.2) |
| Net Profit Margin | --% | --% |
| Diluted EPS from Total Net Income | (0.22) | (0.14) |
| Dividends per Share | -- | -- |
All amounts in millions of US Dollars except per share amounts.
General Moly, Inc. Balance Sheet
| Assets | Dec 10 | Dec 09 |
| Current Assets | ||
| Cash | 53.6 | 48.6 |
| Net Receivables | -- | -- |
| Inventories | -- | -- |
| Other Current Assets | 0.1 | 0.2 |
| Total Current Assets | 53.7 | 48.8 |
| Net Fixed Assets | 202.5 | 101.7 |
| Other Noncurrent Assets | 17.0 | 59.1 |
| Total Assets | 273.2 | 209.6 |
| Liabilities | Dec 10 | Dec 09 |
| Current Liabilities | ||
| Accounts Payable | -- | -- |
| Short-Term Debt | 0.2 | 0.2 |
| Other Current Liabilities | 13.6 | 3.8 |
| Total Current Liabilities | 13.8 | 4.0 |
| Long-Term Debt | 10.5 | 0.3 |
| Other Noncurrent Liabilities | 112.5 | 100.4 |
| Total Liabilities | 136.8 | 104.7 |
| Shareholder's Equity | ||
| Preferred Stock Equity | -- | 0.0 |
| Common Stock Equity | 136.4 | 104.9 |
| Total Equity | 136.4 | 104.9 |
| Shares Outstanding (thou.) | 85,353.5 | 72,437.5 |
All amounts in millions of US Dollars except per share amounts.
General Moly, Inc. Cash Flow Statement
| Dec 10 | Dec 09 | |
| Net Operating Cash Flow | (8) | (11) |
| Net Investing Cash Flow | (39.1) | (32.4) |
| Net Financing Cash Flow | 52.3 | 13.9 |
| Net Change in Cash | 5.0 | (29.8) |
| Depreciation & Amortization | 0.3 | 0.3 |
| Capital Expenditures | (39.3) | (32.5) |
| Cash Dividends Paid |
All amounts in millions of US Dollars except per share amounts.


