General Mills, Inc. · Minneapolis, MN United States (NYSE: GIS)
General Mills, Inc. Executives
330 executives listed for General Mills, Inc.'s Minneapolis, MN location.
| Title | Name & Bio | Contact |
|---|---|---|
| Chief Information Security Officer | Name On File | |
| SVP and Chief Marketing Officer | Name On File | |
| EVP, General Counsel, Chief Compliance and Risk Management Officer, and Secretary | Name On File | |
| VP and Chief Sustainability Officer | Name On File | |
| EVP and COO, US Retail | Name On File | |
| EVP and COO, International | Name On File | |
| EVP External Relations; President, General Mills Foundation | Name On File | |
| EVP Global Strategy, Growth, and Marketing Innovation | Name On File | |
| SVP Wholesome Snacks | Name On File | |
| SVP Supply Chain | Name On File | |
| SVP Global Strategy and Growth | Name On File | |
| SVP; President, Greater China | Name On File | |
| SVP Financial Operations | Name On File | |
| SVP; President, Pillsbury USA | Name On File | |
| SVP External Relations | Name On File | |
| SVP; President, Meals | Name On File | |
| SVP; President, Bakeries and Foodservice | Name On File | |
| SVP Global Human Resources | Name On File | |
| SVP; President, US Channels Sales | Name On File | |
| SVP; President, Big G Cereals | Name On File | |
| SVP; President, Consumer Food Sales | Name On File | |
| SVP; President, General Mills Canada | Name On File | |
| SVP; CEO, Cereal Partners Worldwide | Name On File | |
| VP and Controller | Name On File | |
| VP; President, Asia Pacific Region | Name On File | |
| VP; President, Baking Products | Name On File | |
| VP; President, Snacks Unlimited | Name On File | |
| VP; President, Latin America and South Africa | Name On File | |
| VP; President, Yoplait | Name On File | |
| VP and Treasurer | Name On File | |
| VP; President, Small Planet Foods | Name On File | |
| VP; President, Europe, Middle East, and Africa | Name On File | |
| VP Investor Relations | Name On File | |
| Plant Manager | Name On File | |
| Plant Manager | Name On File | |
| Plant Manager | Name On File | |
| Branch Manager | Name On File | |
| Plant Manager | Name On File | |
| Plant Manager | Name On File | |
| Plant Manager | Name On File | |
| Plant Manager | Name On File | |
| Branch Manager | Name On File | |
| Plant Manager | Name On File | |
| Director Of Experienced Staffing & Diver; Director Of Talent Acquisition; Director Of Talent Acquistion And Diversity | Name On File | |
| Operations Executive | Name On File | |
| Human Resources Director, Global Technology | Name On File | |
| Human Resource Director | Name On File | |
| Human Resource Director | Name On File | |
| Human Resources Director | Name On File | |
| Operations Executive | Name On File | |
| Director, International Human Resources; Vice President Chief Staffing Officer | Name On File | |
| Director, Customer Service | Name On File | |
| Director Human Resource; Human Resources Executive | Name On File | |
| Director | Name On File | |
| Director Of Operations | Name On File | |
| Director | Name On File | |
| Human Resources Director | Name On File | |
| Dir | Name On File | |
| Sales Director | Name On File | |
| Director Operations | Name On File | |
| Director Marketing | Name On File | |
| Marketing Director-shopper Marketing Center Of Excellence | Name On File | |
| Marketing Director | Name On File | |
| Associate Director, Market Research | Name On File | |
| Quality Control Director | Name On File | |
| Director, Controls And Information Systems | Name On File | |
| Director Corporate Security; Director Of Security | Name On File | |
| Human Resources Director | Name On File | |
| Human Resources Director | Name On File | |
| Operations Executive | Name On File | |
| Director, Quality | Name On File | |
| Human Resources Director | Name On File | |
| Director Of Purchasing | Name On File | |
| Director, Finance - Yopla | Name On File | |
| Director; Maintenance | Name On File | |
| Director, Financial Opera | Name On File | |
| Director, Knowledge Discovery Services, General Mills, Inc | Name On File | |
| Director, Horticulture Research And Development, Small Planet Foods, General Mills, Inc | Name On File | |
| Quality Engineer | Name On File | |
| New Technology Leader Packaging Research And Development; Packaging Technology Leader Packaging Development | Name On File | |
| Manager | Name On File | |
| Quality Engineer | Name On File | |
| Manager | Name On File | |
| Human Resources Manager | Name On File | |
| Category Manager | Name On File | |
| Quality Engineer | Name On File | |
| Manager - Financial Control (Asia) | Name On File | |
| Finance Manager | Name On File | |
| Operations Manager | Name On File | |
| Operations Manager | Name On File | |
| Manager / Corporate Public Relations | Name On File | |
| Project Manager | Name On File | |
| Facilities Manager | Name On File | |
| Regional Sales & Development Manager | Name On File | |
| Quality Assurance Manager | Name On File | |
| Manager | Name On File | |
| Manager Of Communications | Name On File | |
| Finance And Business Process Manager | Name On File | |
| Manager | Name On File | |
| Information Controller | Name On File | |
| Production Manager | Name On File | |
| Sales And Marketing Manager | Name On File | |
| Quality Control Manager | Name On File | |
| Logistics Manager | Name On File | |
| Manager | Name On File | |
| Manager | Name On File | |
| Manager | Name On File | |
| Purchasing Manager; Senior Vice President Supply Chain | Name On File | |
| Development Manager | Name On File | |
| Manager, Category Development Refrigerat | Name On File | |
| Engineering Manager | Name On File | |
| Manager | Name On File | |
| Engineering Manager | Name On File | |
| Manager | Name On File | |
| Director Brand Manager; Director, Brand Manager | Name On File | |
| Marketing Manager-yoplait Frozen Smoothie And Green Giant Nw Products | Name On File | |
| Human Resource Manager | Name On File | |
| Human Resource Manager | Name On File | |
| Human Resource Manager | Name On File | |
| Information Systems | Name On File | |
| Market Manager | Name On File | |
| General Counsel; Senior Counsel | Name On File | |
| Sales; Trade Show Coordinator | Name On File | |
| Programmer Analyst | Name On File | |
| Security Analyst | Name On File | |
| Planner | Name On File | |
| Exec Asst | Name On File | |
| Human Resources Executive | Name On File | |
| Human Resources Executive | Name On File | |
| Human Resources Executive | Name On File | |
| Human Resources Executive | Name On File | |
| Human Resources Executive | Name On File | |
| Manager Of Dry Transportation Operations & Procurement; Membership Committee Chairman | Name On File | |
| Account Executive | Name On File | |
| Director Business Planning & Development; Director Business Planning And Development | Name On File | |
| Human Resources | Name On File | |
| Engineer | Name On File | |
| Marketing | Name On File | |
| Engineer | Name On File | |
| Engineer | Name On File | |
| Trade Show Coordinator | Name On File | |
| Coordinator / Administrator | Name On File | |
| Information Technology Support Manager | Name On File | |
| Buyer | Name On File | |
| Analyst | Name On File | |
| Engineer | Name On File | |
| Chemical Engineer | Name On File | |
| Senior Project Engineer | Name On File | |
| Senior Project Engineer | Name On File | |
| Financial Analyst, Customer Investment | Name On File | |
| Corporate Counsel / Legal; Counsel | Name On File | |
| Scientist | Name On File | |
| Media Contact | Name On File | |
| Technical Specialist | Name On File | |
| Information Systems | Name On File | |
| Engineer | Name On File | |
| Engineer | Name On File | |
| Senior Engineer | Name On File | |
| Engineer | Name On File | |
| Research And Development | Name On File | |
| Director Of Packaging Research & Develop; Director Of Packaging Research & Development | Name On File | |
| Manager Consolidations & Accounting | Name On File | |
| Programmer | Name On File | |
| Executive Assistant | Name On File | |
| Senior Financial Analyst | Name On File | |
| Sales Executive | Name On File | |
| Hr Assistant | Name On File | |
| Data Architect | Name On File | |
| Analyst | Name On File | |
| Business Analyst | Name On File | |
| Financial Analyst | Name On File | |
| Financial Analyst | Name On File | |
| Chemical Engineer | Name On File | |
| Assistant Treasurer | Name On File | |
| Assistant General Counsel; Senior Attorney | Name On File | |
| Network Administrator | Name On File | |
| Engineer; Director; Hr Specialist; Is | Name On File | |
| Director | Name On File | |
| Director | Name On File | |
| Director | Name On File | |
| Director | Name On File | |
| Director | Name On File | |
| Director | Name On File | |
| Director | Name On File | |
| Director | Name On File | |
| Director | Name On File | |
| Director | Name On File | |
| Director | Name On File | |
| Director | Name On File | |
| Key Account Manager Delhaize Region | Name On File | |
| Search Engine Optimization | Name On File | |
| Deputy General Counsel Employment; Deputy General Counsel, Employment | Name On File | |
| Accredited Business Accountant | Name On File | |
| Sap Administrator | Name On File | |
| Senior Web Applications Developer | Name On File | |
| Bid Representative | Name On File | |
| Senior Category Development Manager | Name On File | |
| Senior Consultant | Name On File | |
| Sql Dba | Name On File | |
| Sr Promotion Planner | Name On File | |
| Senior Vice President Of Innovation Tech | Name On File | |
| Staff Consultant | Name On File | |
| Sr Promo Planner | Name On File | |
| Promo Mkt Intern | Name On File | |
| Executive Chef | Name On File | |
| Manager Hse Systems Integration | Name On File | |
| Manager Database Administration | Name On File | |
| Mgr Baking Mixes | Name On File | |
| Human Resources Compliance & Regulatory | Name On File | |
| Staff Consultant | Name On File | |
| Manager Information Technology Support | Name On File | |
| Manager Of Information Technology Support | Name On File | |
| Manager Information Technology Support | Name On File | |
| Manager Of Information Technology Support | Name On File | |
| Senior Process Engineer | Name On File | |
| Product Development Specialist | Name On File | |
| Account Operations Development Manager | Name On File | |
| Teacher | Name On File | |
| Distribution Manager | Name On File | |
| Staff Consultant | Name On File | |
| Nutrition / Dietician | Name On File | |
| Continuous Improvement Manager | Name On File | |
| International Assignment Specialist | Name On File | |
| Senior Paralegal | Name On File | |
| Project Administrator | Name On File | |
| Director Is Operations | Name On File | |
| Reliability Engineer | Name On File | |
| Aeronautical Engineer | Name On File | |
| Reliability Engineer | Name On File | |
| Administrative Assistant In The Engineering Department | Name On File | |
| Manager R & D | Name On File | |
| Packaging Engineer | Name On File | |
| Customer Account Manager | Name On File | |
| Consumer Services Department | Name On File | |
| Member, Restaurant Sales & Support Staff | Name On File | |
| Support Specialist | Name On File | |
| Account Operations Support | Name On File | |
| Director Of Supply Chain Strategic Initiatives | Name On File | |
| Senior Vice President Of External Relati | Name On File | |
| Application / Solution Consultant | Name On File | |
| Manager International Is | Name On File | |
| Human Resources Manager Human Resources | Name On File | |
| Account Operations Dev Manager | Name On File | |
| Legal Assistant To Brent Robbins | Name On File | |
| Financial Analyst Ii | Name On File | |
| Services Manager | Name On File | |
| Is Department Manager | Name On File | |
| Multicultural Planner | Name On File | |
| Sr Associate | Name On File | |
| Imarketing | Name On File | |
| Senior Quality Engineer | Name On File | |
| Assistant Promotion Planner | Name On File | |
| Promotion Planner | Name On File | |
| Staff Consultant | Name On File | |
| Director Global Security | Name On File | |
| Customer Data Manager | Name On File | |
| Category Development Manager Western Canada; Category Development Manager-western Canada | Name On File | |
| Senior Engineer Ii | Name On File | |
| Vice President Finance And Management Information Systems | Name On File | |
| Bus Dev Dir Grn Giant Core Businesses; Director Of Marketing Food And Beverage | Name On File | |
| Plant Maintenance & Reliability Manager | Name On File | |
| Director Benefits | Name On File | |
| Mkgt Resch | Name On File | |
| Sr Category Development Mgr | Name On File | |
| Amm | Name On File | |
| Promotion Planning Associa | Name On File | |
| Senior Scientist Ii | Name On File | |
| Sr Financial Analyst | Name On File | |
| Mktg Analyst | Name On File | |
| Nutrition Scientist | Name On File | |
| Mm | Name On File | |
| Sr Home Economist | Name On File | |
| Promo Mktg Planning Assoc | Name On File | |
| Promotion Planner | Name On File | |
| Staff Consultant | Name On File | |
| Bma Intern | Name On File | |
| Manager Human Resources Finance | Name On File | |
| Fellow | Name On File | |
| Top Human Resources Executive | Name On File | |
| Promotion Mgr | Name On File | |
| Convenience Stores Marketing Manager | Name On File | |
| Manager Workforce Diversity | Name On File | |
| Vice President International Itq | Name On File | |
| Senior Finance Manager | Name On File | |
| Manager Information Systems Project And Portfolio Management | Name On File | |
| Manager Supplier Diversity | Name On File | |
| Senior Interactive Marketing Planner | Name On File | |
| Coordinator Of Financial And Administrative Services | Name On File | |
| Process Consultant, Financial Shared Services | Name On File | |
| Assistant Manager Promotion Mk | Name On File | |
| Senior Tax Analyst | Name On File | |
| Editor In Chief | Name On File | |
| Senior Manager Finance | Name On File | |
| Manager Of Financial Systems | Name On File | |
| Logistics Operations Planner | Name On File | |
| Asst Mktg Mgre | Name On File | |
| Promo Planner Associate; Promotion Planner | Name On File | |
| Bus Unit Director, Cheerios | Name On File | |
| Food Sci | Name On File | |
| Engineer Ii | Name On File | |
| Licensing Specialist | Name On File | |
| Office Of The Chief Financial Officer | Name On File | |
| Clo | Name On File | |
| Property Accountant | Name On File | |
| Logistics Operations Planner | Name On File | |
| Process Control Engineer | Name On File | |
| Senior Applications Developer | Name On File | |
| Scientist Ii | Name On File | |
| Executive | Name On File | |
| Senior Counsel (2006) | Name On File | |
| Manager Auto Service | Name On File | |
| Planning Associate | Name On File | |
| Senior Vice President And Deputy Chief Financial Officer; Svp And Deputy Cfo | Name On File | |
| Manager Database Admin | Name On File | |
| Associate Marketing Manager | Name On File | |
| Associate Marketing Manager | Name On File | |
| Facilities Engineer | Name On File | |
| Manager Health And Welfare Benefits | Name On File | |
| Senior Quality And Regulatory Operations; Senior Quality And Regulatory Operations Manager | Name On File | |
| Dds; Oma System Engineer - Desserts | Name On File | |
| Packaging Engineer | Name On File | |
| Safety Cmmte | Name On File | |
| Manager Interactive Marketing | Name On File | |
| Assistant Vice President And Senior, Title Counsel | Name On File | |
| Business Contact | Name On File | |
| Director Integrated Systems Info Tech; Director Of Integrated Systems | Name On File | |
| Director Consumer Services | Name On File |
General Mills, Inc. Jobs
| Location | Title |
|---|---|
| Mountain View, CA | Events ManagerThis link will open in a new window 01/24/2012 products, medical devices, mill products, and... are required for our global marketing efforts. General Skills: Communication: The right candidate... |
| Evans Mills, NY | Trainee HourlyThis link will open in a new window 01/30/2012 experience; OR 2 years general work experience and 1 year supervisory experience Additional Preferred Qualifications * 2 or more years general work experience... |
| Columbus, IN | Tool and Die TechnicianThis link will open in a new window 12/29/2011 I. GENERAL JOB FUNCTION Set-up and operation of all... to effectively operate various equipment, such as mills, grinders, lathes, drill presses. Ability to weld... |
| Canton, MI | LaborerThis link will open in a new window 02/15/2012 Republic Services, Inc.« Back to Search Form Details Location: MI - Canton Job Type: General Labor... to various brokers or mills. Deposits recoverable... |
| Houston, TX | Maintenance MachinistThis link will open in a new window 02/15/2012 Company:Anheuser-Busch, Inc. - Houston Brewery... systems. * Experience with lathes, mills, broaching, general shop equipment (drill presses. vertical... |


