GameStop Corp. · Grapevine, TX United States (NYSE: GME)
Key GameStop Corp. Financials
| Company Type | Public -(NYSE: GME) Headquarters |
|---|---|
| Fiscal Year-End | January |
| 2011 Sales (mil.) | $9,473.7 |
| 2011 Employees | 58,000 |
GameStop Corp. Stock Quote (NYSE: GME)
| Latest 02/15/12 10:36:20 EST | Change ($) | Change (%) | High | Low |
|---|---|---|---|---|
| $22.99 | $23.05 | $22.95 |
Quotes delayed 15 minutes for NASDAQ, 20 minues for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions. |
GameStop Corp. Income Statement
| Jan 11 | Jan 10 | Jan 09 | |
| Revenue | 9,473.7 | 9,078.0 | 8,805.9 |
| Cost of Goods Sold | 6,936.1 | 6,643.3 | 6,535.8 |
| Gross Profit | 2,537.6 | 2,434.7 | 2,270.1 |
| Gross Profit Margin | 26.8% | 26.8% | 25.8% |
| SG&A Expense | 1,700.3 | 1,635.1 | 1,445.4 |
| Depreciation & Amortization | 174.7 | 162.5 | 145.0 |
| Operating Income | 662.6 | 637.0 | 675.1 |
| Operating Margin | 7% | 7% | 7.7% |
| Nonoperating Income | (6.0) | (5.3) | (2.3) |
| Nonoperating Expenses | (35.2) | (43.2) | -- |
| Income Before Taxes | 621.4 | 588.5 | 634.0 |
| Income Taxes | 214.6 | 212.8 | 235.7 |
| Net Income After Taxes | 406.8 | 375.7 | 398.3 |
| Continuing Operations | 408.0 | 377.3 | 398.3 |
| Discontinued Operations | -- | -- | -- |
| Total Operations | 408.0 | 377.3 | 398.3 |
| Total Net Income | 408.0 | 377.3 | 398.3 |
| Net Profit Margin | 4.3% | 4.2% | 4.5% |
| Diluted EPS from Total Net Income | 2.65 | 2.25 | 2.38 |
| Dividends per Share | -- | -- | -- |
All amounts in millions of US Dollars except per share amounts.
GameStop Corp. Balance Sheet
| Assets | Jan 11 | Jan 10 | Jan 09 |
| Current Assets | |||
| Cash | 710.8 | 905.4 | 578.1 |
| Net Receivables | 65.5 | 64.0 | 66.0 |
| Inventories | 1,257.5 | 1,053.6 | 1,075.8 |
| Other Current Assets | 121.0 | 104.3 | 98.1 |
| Total Current Assets | 2,154.8 | 2,127.3 | 1,818.0 |
| Net Fixed Assets | 613.8 | 584.2 | 549.3 |
| Other Noncurrent Assets | 2,295.2 | 2,243.8 | 2,145.3 |
| Total Assets | 5,063.8 | 4,955.3 | 4,512.6 |
| Liabilities | Jan 11 | Jan 10 | Jan 09 |
| Current Liabilities | |||
| Accounts Payable | 1,028.1 | 961.7 | 1,048.0 |
| Short-Term Debt | -- | -- | -- |
| Other Current Liabilities | 719.7 | 694.0 | 514.7 |
| Total Current Liabilities | 1,747.8 | 1,655.7 | 1,562.7 |
| Long-Term Debt | 249.0 | 447.3 | 545.7 |
| Other Noncurrent Liabilities | 169.7 | 129.2 | 104.5 |
| Total Liabilities | 2,166.5 | 2,232.2 | 2,212.9 |
| Shareholder's Equity | |||
| Preferred Stock Equity | 0.0 | 0.0 | -- |
| Common Stock Equity | 2,897.3 | 2,723.2 | 2,299.7 |
| Total Equity | 2,897.3 | 2,723.2 | 2,299.7 |
| Shares Outstanding (thou.) | 146,000.0 | 158,662.0 | 163,776.1 |
All amounts in millions of US Dollars except per share amounts.
GameStop Corp. Cash Flow Statement
| Jan 11 | Jan 10 | Jan 09 | |
| Net Operating Cash Flow | 591 | 644 | 549 |
| Net Investing Cash Flow | (240.1) | (187.2) | (813.9) |
| Net Financing Cash Flow | (555.6) | (154.4) | 22.7 |
| Net Change in Cash | (194.6) | 327.3 | (279.3) |
| Depreciation & Amortization | 174.7 | 162.5 | 145.0 |
| Capital Expenditures | (197.6) | (163.8) | (183.2) |
| Cash Dividends Paid |
All amounts in millions of US Dollars except per share amounts.


