First Capital, Inc. · Corydon, IN United States (NASDAQ: FCAP)
First Capital, Inc. Executives
10 executives listed for First Capital, Inc.'s Corydon, IN location.
| Title | Name & Bio | Contact |
|---|---|---|
| President, CEO, and Director; COO, First Harrison Bank | William Harrod Age 53 $155,958 salary $12,221 bonus | |
| COO and Director; President and CEO, First Harrison Bank | Samuel Uhl Age 64 $155,958 salary $12,221 bonus | |
| SVP, CFO, and Treasurer, First Capital and First Harrison Bank | Michael Frederick Age 43 $90,049 salary $7,952 bonus | |
| SVP Retail and Secretary | Name On File | |
| SVP Lending | Name On File | |
| Manager Information Technology, First Harrison Bank | Name On File |
First Capital, Inc. Jobs
| Location | Title |
|---|---|
| Chanhassen, MN | Engineering Technician 3/Senior TechnicianThis link will open in a new window 02/10/2012 Rosemount Inc. is a global leader in high-precision pressure, temperature, level, and flow instrumentation. Experience the Rewards Rosemount Inc. offers a... |
| Eden Prairie, MN | Sr Manufacturing EngineerThis link will open in a new window 01/08/2012 Rosemount Inc. is a global leader in high-precision pressure, temperature, level, and flow instrumentation. Experience the Rewards Rosemount Inc. offers a... |
| New York, NY | Compliance OfficerThis link will open in a new window 01/26/2012 Euro Pacific Capital, Inc. is looking for an experienced Compliance Officer. Euro Pacific Capital, Inc. is a... Fluency in English, with first class written and... |
| Pittsburgh, PA | Capital Equipment Sales RepresentativeThis link will open in a new window 02/14/2012 Hennecke, Inc Capital Equipment Sales Representative Pittsburgh, PA, 15122 Capital Equipment Sales... from first contact to order entry. The Capital... |
| Kansas City, MO | Compliance Examiner - Member Regulation - Kansas City, MOThis link will open in a new window 01/31/2012 and validates accuracy of regulatory filings, net capital computations and books and records. Develops... 11) weeks during the first year of employment to... |


