Exar Corporation · Fremont, CA United States (NASDAQ: EXAR)
Exar Corporation Executives
54 executives listed for Exar Corporation's Fremont, CA location.
| Title | Name & Bio | Contact |
|---|---|---|
| EVP Engineering and Operations and CTO | Name On File | |
| VP and CFO | Name On File | |
| VP Information Technology and CIO | Name On File | |
| EVP Business Development, General Counsel, and Secretary | Name On File | |
| EVP Sales and Marketing | Name On File | |
| VP Worldwide Sales | Name On File | |
| VP Human Resources | Name On File | |
| VP Acceleration Technology; General Manager China Development Center | Name On File | |
| VP Engineering | Name On File | |
| Director, It | Name On File | |
| Director; Senior Director, Financial Planning & Analysis And Operations Controller | Name On File | |
| Director, Corporate Finance; Finance Director | Name On File | |
| Senior Director - Eastern Area Sales | Name On File | |
| Senior Director, West Area & Strategic Accounts | Name On File | |
| Design Manager (Comm); Information Technology Director | Name On File | |
| Director Of Sales, Strategic Accounts | Name On File | |
| Director, Asic Development | Name On File | |
| Director, Digital Power | Name On File | |
| Manager | Name On File | |
| Regional Sales Manager | Name On File | |
| Manager; Sales Manager | Name On File | |
| Software Engineering Manager | Name On File | |
| Manager | Name On File | |
| General/technical | Name On File | |
| General/technical | Name On File | |
| General/technical | Name On File | |
| Senior Design Engineer | Name On File | |
| Design Engineer | Name On File | |
| Product Line Director, Dc / Dc Power Conversion | Name On File | |
| Network Administrator | Name On File | |
| Director | Name On File | |
| Director | Name On File | |
| Director | Name On File | |
| Director | Name On File | |
| Director | Name On File | |
| Channel Director Eastern Region | Name On File | |
| Senior Engineer Manager | Name On File | |
| Operations Team | Name On File | |
| Senior Program Director | Name On File | |
| Director Test Engineering | Name On File | |
| Variety Of Management | Name On File | |
| Generalist | Name On File | |
| Registrar | Name On File | |
| Senior Asic Design Manager | Name On File | |
| Vice President Of Hardware Engineering | Name On File | |
| Senior Director Supply Chain Management | Name On File | |
| Senior Director Of Engineering | Name On File | |
| Director Engineering Design Services | Name On File | |
| Principal Applications Eng | Name On File | |
| Director Systems Engineering | Name On File | |
| Senior Vice President Of Product Lines | Name On File |
Exar Corporation Jobs
| Location | Title |
|---|---|
| Fremont, CA | TechnicianThis link will open in a new window 01/31/2012 This Technician Specialist will support the Interface product line at Exar. Responsibilities will include: Assemble, test, debug evaluation boards; Identify... |
| Fremont, CA | Risk Management AssociateThis link will open in a new window 02/15/2012 and employees and promote security and health/safety communications throughout Exar. Customer Inquiries/QuestionnairesCollaborate with Sales and Operations to... |
| Fremont, CA | Physical Design Engineering DirectorThis link will open in a new window 01/23/2012 Job Title: Physical Design Engineering Director Profession: Computer Engineering and Information Technology -> Technology Management The Physical Design... |
| Fremont, CA | Staff Financial AnalystThis link will open in a new window 02/09/2012 Job Title: Staff Financial Analyst Profession: Accounting/Finance -> Corporate Finance The Staff Financial Analyst should be able to demonstrate the ability... |
| Fremont, CA | Sr Staff Business Systems AnalystThis link will open in a new window 02/10/2012 Consulting/Project Management -> Business Analysis (Software Implementation) Exar is seeking a Business Systems Analyst/Project Manager who will work in the... |


