Daiwa Securities Group Inc. · Tokyo Japan ·(OTC: DSECY)
Company Description
- Nikkei 225
- #433 in FT Global 500
Japan's second-largest securities firm (
Key Daiwa Securities Group Inc. Financials
| Company Type | Public - OTC: DSECY Headquarters |
| Fiscal Year-End | March |
| 2009 Sales (mil.) | $2,445.4 |
| Employees | 15,224 |
Daiwa Securities Group Inc. Executives
| Title | Name & Bio | Contact |
| Chairman and Executive Officer | Yoshinari Hara | Network |
| Deputy Chairman, Executive Officer, and Director, Daiwa Institute of Research | Akira Kiyota | Network |
| President, CEO, and Director; President, Daiwa Securities Co. Ltd. | Shigeharu Suzuki | Network |
