CommScope, Inc. · Hickory, NC United States
Key CommScope, Inc. Financials
| Company Type | Private - Headquarters |
|---|---|
| Fiscal Year-End | |
| 2009 Sales (mil.) | $3,024.9 |
| 2009 Employees | 12,500 |
CommScope, Inc. Income Statement
| Dec 09 | Dec 08 | Dec 07 | |
| Revenue | 3,024.9 | 4,016.6 | 1,930.8 |
| Cost of Goods Sold | 2,159.5 | 2,958.4 | 1,341.7 |
| Gross Profit | 865.4 | 1,058.2 | 589.1 |
| Gross Profit Margin | 28.6% | 26.3% | 30.5% |
| SG&A Expense | 404.6 | 480.4 | 267.2 |
| Depreciation & Amortization | 85.2 | 97.9 | 49.5 |
| Operating Income | 247.5 | (89.5) | 286.5 |
| Operating Margin | 8.2% | -2.2% | 14.8% |
| Nonoperating Income | (11.2) | (16.9) | (1.4) |
| Nonoperating Expenses | (120.8) | (130.0) | -- |
| Income Before Taxes | 115.6 | (236.4) | 299.1 |
| Income Taxes | 37.8 | (7.9) | 94.2 |
| Net Income After Taxes | 77.8 | (228.5) | 204.8 |
| Continuing Operations | 77.8 | (228.5) | 204.8 |
| Discontinued Operations | -- | -- | -- |
| Total Operations | 77.8 | (228.5) | 204.8 |
| Total Net Income | 77.8 | (228.5) | 204.8 |
| Net Profit Margin | 2.6% | -5.7% | 10.6% |
| Diluted EPS from Total Net Income | 0.86 | (3.29) | 2.78 |
| Dividends per Share | -- | -- | -- |
All amounts in millions of US Dollars except per share amounts.
CommScope, Inc. Balance Sheet
| Assets | Dec 09 | Dec 08 | Dec 07 |
| Current Assets | |||
| Cash | 662.4 | 412.1 | 649.5 |
| Net Receivables | 599.0 | 695.8 | 793.4 |
| Inventories | 314.0 | 450.3 | 548.4 |
| Other Current Assets | 169.5 | 151.8 | 240.2 |
| Total Current Assets | 1,745.0 | 1,710.0 | 2,231.4 |
| Net Fixed Assets | 412.4 | 468.1 | 525.3 |
| Other Noncurrent Assets | 1,784.0 | 1,884.6 | 2,349.9 |
| Total Assets | 3,941.3 | 4,062.8 | 5,106.6 |
| Liabilities | Dec 09 | Dec 08 | Dec 07 |
| Current Liabilities | |||
| Accounts Payable | 200.9 | 244.3 | 350.6 |
| Short-Term Debt | 140.8 | 374.5 | 247.7 |
| Other Current Liabilities | 247.4 | 306.5 | 399.9 |
| Total Current Liabilities | 589.1 | 925.3 | 998.2 |
| Long-Term Debt | 1,403.7 | 1,667.3 | 2,348.2 |
| Other Noncurrent Liabilities | 399.5 | 461.8 | 480.2 |
| Total Liabilities | 2,392.3 | 3,054.4 | 3,826.6 |
| Shareholder's Equity | |||
| Preferred Stock Equity | -- | 0.0 | -- |
| Common Stock Equity | 1,549.0 | 1,008.4 | 1,280.0 |
| Total Equity | 1,549.0 | 1,008.4 | 1,280.0 |
| Shares Outstanding (thou.) | 94,217.8 | 70,369.6 | 61,697.9 |
All amounts in millions of US Dollars except per share amounts.
CommScope, Inc. Cash Flow Statement
| Dec 09 | Dec 08 | Dec 07 | |
| Net Operating Cash Flow | 484 | 362 | 240 |
| Net Investing Cash Flow | (72.0) | (107.4) | (1,952.8) |
| Net Financing Cash Flow | (167.7) | (472.6) | 2,084.2 |
| Net Change in Cash | 250.3 | (237.3) | 373.4 |
| Depreciation & Amortization | 85.2 | 97.9 | 49.5 |
| Capital Expenditures | (40.9) | (57.8) | (27.9) |
| Cash Dividends Paid |
All amounts in millions of US Dollars except per share amounts.


